Swiss Super League 2021-22 Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Basel | 40 | 1.14 | 12 |
2 | FC Zurich | 43 | 1.23 | 10 |
3 | Young Boys | 50 | 1.43 | 5 |
4 | Lugano | 52 | 1.49 | 7 |
5 | Grasshopper Zurich | 55 | 1.57 | 4 |
6 | Luzern | 62 | 1.77 | 5 |
7 | Servette | 63 | 1.80 | 6 |
8 | St Gallen | 63 | 1.80 | 7 |
9 | Sion | 64 | 1.83 | 7 |
10 | Lausanne Sport | 72 | 2.06 | 2 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Basel | 19 | 1.12 | 4 |
2 | FC Zurich | 20 | 1.18 | 5 |
3 | Young Boys | 21 | 1.24 | 3 |
4 | Sion | 23 | 1.35 | 5 |
5 | Lugano | 24 | 1.33 | 3 |
6 | Servette | 26 | 1.44 | 4 |
7 | St Gallen | 27 | 1.59 | 2 |
8 | Luzern | 29 | 1.61 | 5 |
9 | Grasshopper | 34 | 1.89 | 0 |
10 | Lausanne | 38 | 2.11 | 1 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Basel | 21 | 1.17 | 8 |
2 | Grasshopper | 21 | 1.24 | 4 |
3 | FC Zurich | 23 | 1.28 | 5 |
4 | Lugano | 28 | 1.65 | 4 |
5 | Young Boys | 29 | 1.61 | 2 |
6 | Luzern | 33 | 1.94 | 0 |
7 | Lausanne | 34 | 2.00 | 1 |
8 | St Gallen | 36 | 2.00 | 5 |
9 | Servette | 37 | 2.18 | 2 |
10 | Sion | 41 | 2.28 | 2 |
Own Goals Conceded
Team | Conceded | |||
1 | St Gallen | 5 | ||
2 | Grasshopper | 4 | ||
3 | Lausanne | 3 | ||
4 | FC Zurich | 2 | ||
5 | Servette | 2 | ||
6 | Sion | 2 | ||
7 | Basel | 1 | ||
8 | Young Boys | 1 | ||
9 | Lugano | 0 | ||
10 | Luzern | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Luzern | 18 | ||
2 | St Gallen | 11 | ||
3 | Grasshopper | 9 | ||
4 | Lugano | 8 | ||
5 | Lausanne | 7 | ||
6 | Servette | 7 | ||
7 | FC Zurich | 6 | ||
8 | Sion | 5 | ||
9 | Young Boys | 4 | ||
10 | Basel | 3 |
Goals Conceded in first half
Team | Goals | |||
1 | Luzern | 37 | ||
2 | Sion | 30 | ||
3 | St Gallen | 30 | ||
4 | Servette | 25 | ||
5 | FC Zurich | 24 | ||
6 | Lugano | 24 | ||
7 | Lausanne | 23 | ||
8 | Young Boys | 19 | ||
9 | Grasshopper | 18 | ||
10 | Basel | 15 |
Goals Conceded in second half
Team | Goals | |||
1 | Lausanne | 49 | ||
2 | Servette | 38 | ||
3 | Grasshopper | 37 | ||
4 | Sion | 34 | ||
5 | St Gallen | 33 | ||
6 | Young Boys | 31 | ||
7 | Lugano | 28 | ||
8 | Basel | 25 | ||
9 | Luzern | 25 | ||
10 | FC Zurich | 19 |