Norwegian Eliteserien Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Bodo/GlimtBodo/Glimt | 21 | 7 | 3 | 0 | 28 | 8 | 7 | 2 | 2 | 21 | 9 | 14 | 5 | 2 | 49 | 17 | 32 | 47 | ||||
2 | Viking FKViking FK | 21 | 7 | 3 | 1 | 22 | 12 | 3 | 4 | 3 | 17 | 15 | 10 | 7 | 4 | 39 | 27 | 12 | 37 | ||||
3 | SK BrannBrann | 20 | 5 | 2 | 3 | 13 | 11 | 5 | 4 | 1 | 20 | 14 | 10 | 6 | 4 | 33 | 25 | 8 | 36 | ||||
4 | MoldeMolde | 20 | 5 | 2 | 3 | 23 | 14 | 5 | 2 | 3 | 15 | 9 | 10 | 4 | 6 | 38 | 23 | 15 | 34 | ||||
5 | Fredrikstad | 21 | 4 | 5 | 2 | 12 | 11 | 5 | 2 | 3 | 15 | 10 | 9 | 7 | 5 | 27 | 21 | 6 | 34 | ||||
6 | RosenborgRosenborg | 21 | 8 | 1 | 2 | 19 | 11 | 2 | 2 | 6 | 15 | 22 | 10 | 3 | 8 | 34 | 33 | 1 | 33 | ||||
7 | KFUM OsloKFUM | 20 | 2 | 5 | 4 | 11 | 15 | 5 | 3 | 1 | 15 | 9 | 7 | 8 | 5 | 26 | 24 | 2 | 29 | ||||
8 | Sarpsborg 08Sarpsborg | 21 | 3 | 2 | 5 | 13 | 20 | 4 | 3 | 4 | 19 | 23 | 7 | 5 | 9 | 32 | 43 | -11 | 26 | ||||
9 | HamKam | 21 | 2 | 4 | 4 | 9 | 11 | 4 | 3 | 4 | 15 | 14 | 6 | 7 | 8 | 24 | 25 | -1 | 25 | ||||
10 | Tromso ILTromso | 21 | 3 | 2 | 6 | 16 | 18 | 4 | 2 | 4 | 6 | 9 | 7 | 4 | 10 | 22 | 27 | -5 | 25 | ||||
11 | StromsgodsetStromsgodset | 21 | 3 | 3 | 4 | 12 | 12 | 3 | 2 | 6 | 13 | 23 | 6 | 5 | 10 | 25 | 35 | -10 | 23 | ||||
12 | KristiansundKristiansund | 19 | 4 | 4 | 1 | 17 | 13 | 1 | 3 | 6 | 8 | 15 | 5 | 7 | 7 | 25 | 28 | -3 | 22 | ||||
13 | FK HaugesundHaugesund | 21 | 4 | 0 | 6 | 7 | 11 | 2 | 4 | 5 | 16 | 21 | 6 | 4 | 11 | 23 | 32 | -9 | 22 | ||||
14 | SandefjordSandefjord | 20 | 5 | 1 | 4 | 18 | 16 | 0 | 5 | 5 | 11 | 17 | 5 | 6 | 9 | 29 | 33 | -4 | 21 | ||||
15 | Lillestrom | 21 | 2 | 2 | 6 | 11 | 21 | 4 | 0 | 7 | 13 | 19 | 6 | 2 | 13 | 24 | 40 | -16 | 20 | ||||
16 | Odd | 21 | 2 | 4 | 5 | 14 | 21 | 2 | 2 | 6 | 6 | 16 | 4 | 6 | 11 | 20 | 37 | -17 | 18 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Rosenborg | 11 | 8 | 1 | 2 | 19 | 11 | 8 | 25 |
2 | Bodo/Glimt | 10 | 7 | 3 | 0 | 28 | 8 | 20 | 24 |
3 | Viking FK | 11 | 7 | 3 | 1 | 22 | 12 | 10 | 24 |
4 | Molde | 10 | 5 | 2 | 3 | 23 | 14 | 9 | 17 |
5 | Brann | 10 | 5 | 2 | 3 | 13 | 11 | 2 | 17 |
6 | Fredrikstad | 11 | 4 | 5 | 2 | 12 | 11 | 1 | 17 |
7 | Kristiansund | 9 | 4 | 4 | 1 | 17 | 13 | 4 | 16 |
8 | Sandefjord | 10 | 5 | 1 | 4 | 18 | 16 | 2 | 16 |
9 | Stromsgodset | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 |
10 | Haugesund | 10 | 4 | 0 | 6 | 7 | 11 | -4 | 12 |
11 | Tromso | 11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 |
12 | KFUM | 11 | 2 | 5 | 4 | 11 | 15 | -4 | 11 |
13 | Sarpsborg | 10 | 3 | 2 | 5 | 13 | 20 | -7 | 11 |
14 | HamKam | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
15 | Odd | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
16 | Lillestrom | 10 | 2 | 2 | 6 | 11 | 21 | -10 | 8 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bodo/Glimt | 11 | 7 | 2 | 2 | 21 | 9 | 12 | 23 |
2 | Brann | 10 | 5 | 4 | 1 | 20 | 14 | 6 | 19 |
3 | KFUM | 9 | 5 | 3 | 1 | 15 | 9 | 6 | 18 |
4 | HamKam | 12 | 5 | 3 | 4 | 17 | 15 | 2 | 18 |
5 | Molde | 10 | 5 | 2 | 3 | 15 | 9 | 6 | 17 |
6 | Fredrikstad | 10 | 5 | 2 | 3 | 15 | 10 | 5 | 17 |
7 | Sarpsborg | 11 | 4 | 3 | 4 | 19 | 23 | -4 | 15 |
8 | Tromso | 10 | 4 | 2 | 4 | 6 | 9 | -3 | 14 |
9 | Viking FK | 10 | 3 | 4 | 3 | 17 | 15 | 2 | 13 |
10 | Lillestrom | 11 | 4 | 0 | 7 | 13 | 19 | -6 | 12 |
11 | Stromsgodset | 11 | 3 | 2 | 6 | 13 | 23 | -10 | 11 |
12 | Haugesund | 11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 |
13 | Rosenborg | 10 | 2 | 2 | 6 | 15 | 22 | -7 | 8 |
14 | Odd | 10 | 2 | 2 | 6 | 6 | 16 | -10 | 8 |
15 | Kristiansund | 10 | 1 | 3 | 6 | 8 | 15 | -7 | 6 |
16 | Sandefjord | 10 | 0 | 5 | 5 | 11 | 17 | -6 | 5 |