Venue: Estadio Los Cármenes |
Granada | ||
G | 13 | Javi Varas |
D | 2 | Chico |
D | 16 | Víctor Díaz |
D | 20 | Matthieu Saunier |
D | 3 | Álex Martínez |
M | 15 | Pedro Quini, 70' |
M | 19 | Ángel Montoro |
M | 11 | Darwin Machis Andrew Hjulsager, 78' |
M | 12 | Pierre Malong |
F | 7 | Adrián Ramos Joselu, 87' |
F | 22 | Sergio Peña |
Sub | 17 | Quini |
Sub | 21 | Andrew Hjulsager |
Sub | 18 | Joselu |
Sub | 8 | Raúl Baena |
Sub | 23 | Alberto |
Sub | 1 | Rui Silva |
Sub | 9 | Rey Manaj |
Tenerife | ||
G | 25 | Daniel Hernandez |
D | 2 | Luis Pérez |
D | 19 | Lucas Aveldaño |
D | 14 | Carlos Ruiz |
D | 3 | Iñaki Sáenz Arenzana |
M | 16 | Aitor Sanz Juan Villar Vazquez, 45' |
M | 5 | Alberto Juan Carlos, 67' |
M | 8 | Bryan Acosta |
M | 22 | Luis Milla |
F | 18 | Víctor Casadesús |
F | 9 | Filip Malbasic Suso Santana, 45' |
Sub | 7 | Juan Villar Vazquez |
Sub | 17 | Juan Carlos |
Sub | 10 | Suso Santana |
Sub | 6 | Victor Vitolo |
Sub | 23 | Raúl Cámara |
Sub | 11 | Tyronne |
Sub | 1 | Carlos Abad Hernández |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |