Venue: San Paolo |
Napoli | ||
G | 25 | David Ospina |
CD-L | 26 | Kalidou Koulibaly |
CD-R | 44 | Kostas Manolas |
LB | 22 | Giovanni Di Lorenzo |
RB | 19 | Nikola Maksimovic |
CM | 20 | Piotr Zieliński |
LM | 12 | Eljif Elmas Dries Mertens, 65' |
RM | 8 | Fabián Ruiz |
F | 9 | Fernando Llorente |
LF | 24 | Lorenzo Insigne |
RF | 11 | Hirving Lozano Amin Younes, 82' |
Sub | 14 | Dries Mertens |
Sub | 34 | Amin Younes |
Sub | 27 | Orestis Karnezis |
Sub | 7 | José Callejón |
Sub | 6 | Mário Rui |
Sub | 23 | Elseid Hysaj |
Sub | 13 | Sebastiano Luperto |
Sub | 1 | Alex Meret |
Sub | 70 | Gianluca Gaetano |
Bologna | ||
G | 28 | Lukasz Skorupski |
CD-L | 23 | Danilo |
CD-R | 13 | Mattia Bani |
DM | 5 | Gary Medel Mattias Svanberg, 63' |
LB | 4 | Stefano Denswil |
RB | 14 | Takehiro Tomiyasu |
CM-L | 31 | Blerim Dzemaili |
CM-R | 16 | Andrea Poli |
LM | 10 | Nicola Sansone |
RM | 7 | Riccardo Orsolini Andreas Skov Olsen, 45' |
F | 24 | Rodrigo Palacio Mattia Destro, 84' |
Sub | 32 | Mattias Svanberg |
Sub | 17 | Andreas Skov Olsen |
Sub | 22 | Mattia Destro |
Sub | 1 | Angelo da Costa |
Sub | 11 | Ladislav Krejcí |
Sub | 15 | Ibrahima Mbaye |
Sub | 6 | Nehuén Paz |
Sub | 97 | Mouhamadou Sarr |
Sub | 30 | Jerdy Schouten |
Sub | 25 | Gabriele Corbo |
Sub | 26 | Musa Juwara |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |