Venue: Loftus Road |
Queens Park Rangers | ||
G | 1 | Alex Smithies |
CD | 5 | Nedum Onuoha |
CD-L | 18 | Jack Robinson |
CD-R | 20 | Alex Baptiste Grant Hall, 11' |
CM-L | 7 | Luke Freeman |
CM-R | 33 | Ilias Chair Eberechi Eze, 61' |
AM | 11 | Josh Scowen |
LM | 3 | Jake Bidwell |
RM | 8 | Jordan Cousins Pawel Wszolek, 45' |
CF-L | 17 | Matt Smith |
CF-R | 37 | Paul Smyth |
Sub | 4 | Grant Hall |
Sub | 30 | Eberechi Eze |
Sub | 22 | Pawel Wszolek |
Sub | 6 | Joel Lynch |
Sub | 26 | Joe Lumley |
Sub | 34 | Bright Samuel |
Sub | 38 | Aramide Oteh |
MK Dons | ||
G | 1 | Lee Nicholls |
CD-L | 8 | Ousseynou Cissé |
CD-R | 4 | Joe Walsh |
LB | 5 | Scott Wootton |
RB | 2 | George B. Williams |
CM-L | 6 | Edward Upson |
CM-R | 18 | Conor McGrandles |
LM | 16 | Robbie Muirhead Kieran Agard, 77' |
RM | 25 | Callum Brittain Ethan Ebanks-Lawdell, 80' |
CF-L | 27 | Ike Ugbo Brandon Thomas-Asante, 90+1' |
CF-R | 10 | Chukwuemeka Aneke |
Sub | 14 | Kieran Agard |
Sub | 19 | Ethan Ebanks-Lawdell |
Sub | 31 | Brandon Thomas-Asante |
Sub | 15 | Ryan Seager |
Sub | 13 | Wieger Sietsma |
Sub | 35 | David Kasumu |
Sub | 30 | Sam Nombe |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |