Venue: Ibrox Stadium |
Rangers | ||
G | 1 | Wesley Foderingham |
CD-L | 6 | Danny Wilson |
CD-R | 22 | Bruno Alves |
DM | 40 | Ross McCrorie |
LB | 3 | Declan John |
RB | 2 | James Tavernier |
AM | 19 | Niko Kranjcar Carlos Peña, 83' |
LM | 23 | Jason Holt |
RM | 8 | Ryan Jack Jamie Barjonas, 41' |
CF-L | 15 | Eduardo Herrera |
CF-R | 20 | Alfredo Morelos Ryan Hardie, 84' |
Sub | 27 | Carlos Peña |
Sub | 35 | Jamie Barjonas |
Sub | 31 | Ryan Hardie |
Sub | 32 | Liam Kelly |
Sub | 17 | Lee Hodson |
Sub | 21 | Daniel Candeias |
Sub | 24 | David Bates |
Motherwell | ||
G | 1 | Trevor Carson |
CD | 6 | Peter Hartley |
CD-L | 18 | Charles Dunne |
CD-R | 21 | Cedric Kipre |
CM-L | 4 | Liam Grimshaw |
CM-R | 5 | Gael Bigirimana |
AM | 8 | Carl McHugh Allan Campbell, 20' |
LM | 15 | Andy Rose Ryan Bowman, 62' |
RM | 2 | Richard Tait |
CF-L | 27 | Craig Tanner |
CF-R | 17 | Alex Fisher George Newell, 78' |
Sub | 22 | Allan Campbell |
Sub | 12 | Ryan Bowman |
Sub | 24 | George Newell |
Sub | 3 | Steven Hammell |
Sub | 26 | Ross MacLean |
Sub | 31 | David Turnbull |
Sub | 19 | Gennadios Xenodochof |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |