Venue: McDiarmid Park |
St Johnstone | ||
G | 1 | Alan Mannus |
CD-L | 6 | Steven Anderson |
CD-R | 5 | Joe Shaughnessy |
LB | 3 | Scott Tanser |
RB | 15 | Jason Kerr |
CM-L | 10 | David Wotherspoon |
CM-R | 8 | Murray Davidson |
LM | 11 | George Williams Matthew Willock, 70' |
RM | 19 | Richard Foster |
CF-L | 25 | Christopher Kane Denny Johnstone, 86' |
CF-R | 9 | Steven MacLean |
Sub | 28 | Matthew Willock |
Sub | 17 | Denny Johnstone |
Sub | 30 | Mark Hurst |
Sub | 7 | Chris Millar |
Sub | 22 | Keith Watson |
Sub | 23 | Liam Gordon |
Sub | 20 | Kyle McClean |
Motherwell | ||
G | 1 | Trevor Carson |
CD | 21 | Cedric Kipre |
CD-L | 19 | Tom Aldred |
CD-R | 34 | Barry Maguire Andy Rose, 73' |
SW | 8 | Carl McHugh |
CM-L | 4 | Liam Grimshaw |
CM-R | 5 | Gael Bigirimana |
LM | 11 | Elliott Frear Christopher Cadden, 63' |
RM | 2 | Richard Tait |
CF-L | 9 | Curtis Main George Newell, 63' |
CF-R | 12 | Ryan Bowman |
Sub | 15 | Andy Rose |
Sub | 7 | Christopher Cadden |
Sub | 24 | George Newell |
Sub | 3 | Stephen Hendrie |
Sub | 20 | Deimantas Petravicius |
Sub | 26 | Ross MacLean |
Sub | 13 | Russell Griffiths |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |