Venue: Stade de la Meinau |
Strasbourg | ||
G | 1 | Matz Sels |
CD | 13 | Stefan Mitrovic |
CD-L | 4 | Pablo Martinez |
CD-R | 5 | Lamine Koné |
CM-L | 26 | Adrien Thomasson Anthony Goncalves, 88' |
CM-R | 22 | Youssouf Fofana |
AM | 14 | Sanjin Prcic |
LM | 19 | Anthony Caci |
RM | 27 | Kenny Lala |
CF-L | 25 | Ludovic Ajorque Kévin Zohi, 72' |
CF-R | 29 | Nuno Da Costa Lebo Mothiba, 61' |
Sub | 17 | Anthony Goncalves |
Sub | 20 | Kévin Zohi |
Sub | 12 | Lebo Mothiba |
Sub | 16 | Eiji Kawashima |
Sub | 10 | Benjamin Corgnet |
Sub | 3 | Abdallah Ndour |
Sub | 11 | Dmitri Lienard |
Lyon | ||
G | 1 | Anthony Lopes |
CD-L | 5 | Jason Denayer |
CD-R | 6 | Marcelo Léo Dubois, 17' |
LB | 22 | Ferland Mendy |
RB | 23 | Kenny Tete |
CM | 29 | Lucas Tousart |
LM | 8 | Houssem Aouar |
RM | 24 | Pape Diop Nabil Fekir, 76' |
F | 9 | Moussa Dembélé |
LF | 7 | Martin Terrier |
RF | 27 | Maxwel Cornet Bertrand Traoré, 83' |
Sub | 14 | Léo Dubois |
Sub | 18 | Nabil Fekir |
Sub | 10 | Bertrand Traoré |
Sub | 4 | Rafael |
Sub | 30 | Mathieu Gorgelin |
Sub | 11 | Memphis Depay |
Sub | 28 | Tanguy Ndombele |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |