Venue: Dacia Arena |
Udinese | ||
G | 1 | Albano Bizzarri |
CD | 5 | Danilo |
CD-L | 3 | Samir Silvan Widmer, 59' |
CD-R | 17 | Bram Nuytinck |
CM-L | 14 | Jakub Jankto |
CM-R | 72 | Antonin Barak |
AM | 99 | Andrija Balic |
LM | 53 | Ali Adnan Svante Ingelsson, 72' |
RM | 19 | Jens Stryger Larsen |
CF-L | 15 | Kevin Lasagna |
CF-R | 20 | Maxi Lopez Rodrigo De Paul, 71' |
Sub | 27 | Silvan Widmer |
Sub | 13 | Svante Ingelsson |
Sub | 10 | Rodrigo De Paul |
Sub | 23 | Emil Hallfredsson |
Sub | 22 | Simone Scuffet |
Sub | 18 | Stipe Perica |
Sub | 11 | Francesco Zampano |
Sub | 21 | Simone Pontisso |
Sub | 97 | Giuseppe Pezzella |
Sub | 25 | Davide Borsellini |
Lazio | ||
G | 1 | Thomas Strakosha |
CD | 3 | Stefan de Vrij |
CD-L | 27 | Luiz Felipe |
CD-R | 15 | Bastos |
CM-L | 18 | Luis Alberto Alessandro Murgia, 60' |
CM-R | 21 | Sergej Milinkovic-Savic |
AM | 6 | Lucas |
LM | 19 | Senad Lulic Patric, 45' |
RM | 77 | Adam Marusic |
F | 17 | Ciro Immobile Felipe Caicedo, 72' |
RCF | 10 | Felipe Anderson |
Sub | 96 | Alessandro Murgia |
Sub | 4 | Patric |
Sub | 20 | Felipe Caicedo |
Sub | 7 | Nani |
Sub | 88 | Davide Di Gennaro |
Sub | 22 | Martín Cáceres |
Sub | 26 | Stefan Radu |
Sub | 8 | Dusan Basta |
Sub | 25 | Ivan Vargic |
Sub | 5 | Jordan Lukaku |
Sub | 23 | Guido Guerrieri |
Sub | 13 | Wallace |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |