Venue: De Kuip Stadion |
Feyenoord | ||
G | 25 | Brad Jones |
D | 6 | Jan-Arie van der Heijden |
D | 5 | Ridgeciano Haps |
D | 3 | Sven van Beek |
D | 17 | Kevin Diks Bart Nieuwkoop, 90+3' |
M | 8 | Karim El Ahmadi |
M | 28 | Jens Toornstra |
M | 10 | Tonny Vilhena |
F | 9 | Nicolai Jørgensen |
F | 19 | Steven Berghuis |
F | 7 | Jean-Paul Boëtius |
Sub | 2 | Bart Nieuwkoop |
Sub | 32 | Robin van Persie |
Sub | 33 | Eric Botteghin |
Sub | 20 | Renato Tapia |
Sub | 14 | Bilal Basacikoglu |
Sub | 21 | Sofyan Amrabat |
Sub | 22 | Justin Bijlow |
Sub | 30 | Ramon ten Hove |
Sub | 34 | Dylan Vente |
Sub | 35 | Tyrell Malacia |
AZ Alkmaar | ||
G | 1 | Marco Bizot |
D | 30 | Stijn Wuytens |
D | 2 | Jonas Svensson |
D | 12 | Pantelis Hatzidiakos Ron Vlaar, 45' |
D | 5 | Thomas Ouwejan |
M | 6 | Fredrik Midtsjo |
M | 15 | Guus Til Joris van Overeem, 75' |
M | 14 | Teun Koopmeiners |
F | 9 | Wout Weghorst |
F | 7 | Alireza Jahanbakhsh |
F | 22 | Oussama Idrissi Mats Seuntjes, 45' |
Sub | 4 | Ron Vlaar |
Sub | 8 | Joris van Overeem |
Sub | 20 | Mats Seuntjes |
Sub | 16 | Gino Coutinho |
Sub | 18 | Iliass Bel Hassani |
Sub | 23 | Ricardo van Rhijn |
Sub | 26 | Owen Wijndal |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |