Venue: City Ground |
Nottingham Forest | ||
G | 1 | Costel Pantilimon |
CD-L | 13 | Daniel Fox |
CD-R | 3 | Tobias Figueiredo |
LB | 11 | Ben Osborn |
RB | 27 | Tendayi Darikwa |
AM | 15 | Lee Tomlin |
LM | 18 | Jack Colback |
RM | 32 | Ben Watson |
F | 17 | Ben Brereton Daryl Murphy, 85' |
AM-L | 23 | Joe Lolley Kieran Dowell, 78' |
AM-R | 14 | Matthew Cash |
Sub | 9 | Daryl Murphy |
Sub | 20 | Kieran Dowell |
Sub | 4 | Michael Mancienne |
Sub | 7 | Liam Bridcutt |
Sub | 39 | Apostolos Vellios |
Sub | 33 | Stefanos Kapino |
Sub | 42 | Joe Worrall |
Derby County | ||
G | 1 | Scott Carson |
CD-L | 33 | Curtis Davies |
CD-R | 6 | Richard Keogh |
LB | 3 | Craig Forsyth |
RB | 14 | Andre Wisdom |
AM | 10 | Tom Lawrence Jamie Hanson, 84' |
LM | 15 | Bradley Johnson |
RM | 44 | Tom Huddlestone |
F | 28 | David Nugent Cameron Jerome, 66' |
AM-L | 8 | Ikechi Anya Kasey Palmer, 66' |
AM-R | 19 | Andreas Weimann |
Sub | 26 | Jamie Hanson |
Sub | 32 | Cameron Jerome |
Sub | 7 | Kasey Palmer |
Sub | 16 | Alex Pearce |
Sub | 21 | Kelle Roos |
Sub | 45 | Luke Thomas |
Sub | 47 | Jayden Bogle |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |