Venue: Estadio Nemesio Díez Riega |
Toluca | ||
G | 1 | Alfredo Talavera |
CD-L | 3 | Santiago Garcia |
CD-R | 5 | Osvaldo Gonzales |
LB | 26 | Cristian Borja |
RB | 29 | Rodrigo Salinas |
AM | 24 | Pablo Barrientos |
LM | 15 | Antonio Ríos |
RM | 35 | Juan Delgadillo Maximiliano Perg, 70' |
F | 20 | Fernando Uribe Alexis Canelo, 55' |
AM-L | 23 | Luis Quiñónes Ángel Reyna, 61' |
AM-R | 14 | Rubens Sambueza |
Sub | 4 | Maximiliano Perg |
Sub | 25 | Alexis Canelo |
Sub | 10 | Ángel Reyna |
Sub | 33 | Carlos Calvo |
Sub | 22 | Luis Garcia |
Sub | 28 | Jorge Sartiaguín |
Sub | 32 | Iván Zamora |
Morelia | ||
G | 13 | Sebastián Sosa |
CD-L | 17 | Emanuel Loeschbor |
CD-R | 24 | Gabriel Achilier |
LB | 3 | Carlos Rodríguez |
RB | 5 | Carlos Gúzman Jorge Zarate, 75' |
AM | 10 | Diego Valdés |
LM | 25 | Mario Osuna |
RM | 26 | Aldo Rocha Ray Sandoval, 45' |
F | 9 | Raul Ruidíaz |
AM-L | 12 | Rodolfo Vilchis Miguel Sansores, 65' |
AM-R | 15 | Ángel Sepúlveda |
Sub | 11 | Jorge Zarate |
Sub | 19 | Ray Sandoval |
Sub | 27 | Miguel Sansores |
Sub | 8 | Juan Rodríguez |
Sub | 14 | Jefferson Duque |
Sub | 21 | Yair Urbina |
Sub | 6 | Sebastián Vegas |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |