Venue: Pier Luigi Penzo |
Venezia | ||
G | 1 | Emil Audero |
CD | 13 | Marco Modolo Marco Zigoni, 79' |
CD-L | 6 | Maurizio Domizzi Marco Zigoni, 79' |
CD-R | 4 | Sinisa Andelkovic |
CM-L | 14 | Marco Pinato Marco Zigoni, 79' |
CM-R | 23 | Marcello Falzerano Marco Zigoni, 79' |
AM | 5 | Leo Stulac Marco Zigoni, 79' |
LM | 26 | Garofalo Marco Zigoni, 79' |
RM | 3 | Matteo Bruscagin |
CF-L | 29 | Gianluca Litteri |
CF-R | 19 | Alexandre Geijo Marco Zigoni, 79' |
Sub | 18 | Sergiu Suciu |
Sub | 31 | Cristiano Del Grosso |
Sub | 9 | Marco Zigoni |
Sub | 8 | Evans Soligo |
Sub | 21 | Nicolas Frey |
Sub | 33 | Pier Graziano Gori |
Sub | 10 | Gianni Fabiano |
Sub | 17 | Davide Marsura |
Sub | 25 | Francesco Cernuto |
Sub | 12 | Guglielmo Vicario |
Sub | 27 | Giuseppe Zampano |
Sub | 11 | Marco Firenze |
Bari | ||
G | 12 | Alessandro Micai |
CD-L | 30 | Mobido Diakite |
CD-R | 5 | Marios Oikonomou |
LB | 6 | Salvatore D'Elia |
RB | 4 | Stefano Sabelli |
CM | 7 | Jacopo Petriccione Liam Henderson, 80' |
LM | 31 | Massimiliano Busellato |
RM | 21 | Andres Tello Franco Brienza, 45' |
F | 24 | Antonio Floro Flores |
LF | 16 | Riccardo Improta Libor Kozák, 70' |
RF | 11 | Cristian Galano |
Sub | 14 | Liam Henderson |
Sub | 10 | Franco Brienza |
Sub | 9 | Libor Kozák |
Sub | 8 | Migjen Basha |
Sub | 29 | Federico Andrada |
Sub | 19 | Jure Balkovec |
Sub | 32 | Norbert Gyömber |
Sub | 34 | Emanuele Conti |
Sub | 13 | Djavan Anderson |
Sub | 33 | Alan Empereur |
Sub | 22 | Victor De Lucia |
Sub | 23 | Simone Iocolano |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |