Premier League 2 - Div 1 Defence Stats
Team | Goals against | Avg per game | Clean Sheets | |
1 | Brighton & Hove Albion Under-21s | 8 | 0.73 | 5 |
2 | Newcastle United Under-21s | 8 | 0.89 | 3 |
3 | Nottingham Forest Under-21s | 9 | 1.00 | 3 |
4 | Manchester City Under-21s | 10 | 1.11 | 3 |
5 | West Ham United Under-21s | 12 | 1.33 | 3 |
6 | Fulham Under-21s | 13 | 1.30 | 3 |
7 | Liverpool Under-21s | 13 | 1.30 | 2 |
8 | Chelsea Under-21s | 13 | 1.44 | 1 |
9 | Leicester City Under-21s | 15 | 1.67 | 1 |
10 | Leeds United Under-21s | 17 | 1.70 | 2 |
11 | Wolverhampton Wanderers Under-21s | 18 | 1.80 | 2 |
12 | Arsenal Under-21s | 18 | 2.00 | 1 |
13 | Manchester United Under-21s | 19 | 1.90 | 2 |
14 | Crystal Palace Under-21s | 20 | 2.22 | 1 |
15 | Sunderland Under-21s | 20 | 2.22 | 2 |
16 | Reading Under-21s | 21 | 2.10 | 1 |
17 | Southampton Under-21s | 22 | 2.20 | 2 |
18 | Everton Under-21s | 22 | 2.44 | 1 |
19 | Norwich City Under-21s | 24 | 2.40 | 1 |
20 | Stoke City Under-21s | 26 | 2.89 | 0 |
21 | Aston Villa Under-21s | 28 | 2.80 | 0 |
22 | Blackburn Rovers Under-21s | 28 | 2.80 | 0 |
23 | Tottenham Hotspur Under-21s | 28 | 2.80 | 0 |
24 | Derby County Under-21s | 29 | 2.90 | 1 |
25 | Middlesbrough Under-21s | 29 | 2.90 | 0 |
26 | West Bromwich Albion Under-21s | 29 | 2.90 | 1 |
Home Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Man City U21s | 2 | 0.50 | 2 |
2 | Newcastle U21s | 4 | 0.80 | 2 |
3 | Leicester U21s | 4 | 1.00 | 1 |
4 | Forest U21s | 4 | 1.00 | 1 |
5 | Brighton U21s | 5 | 1.00 | 1 |
6 | Man Utd U21s | 6 | 1.20 | 1 |
7 | Palace U21s | 6 | 1.50 | 0 |
8 | West Ham U21s | 6 | 1.50 | 1 |
9 | Chelsea U21s | 7 | 1.40 | 0 |
10 | Liverpool U21s | 7 | 1.40 | 0 |
11 | Wolves U21s | 7 | 1.40 | 1 |
12 | Stoke U21s | 9 | 1.80 | 0 |
13 | Fulham U21s | 10 | 2.00 | 1 |
14 | Leeds U21s | 10 | 2.00 | 0 |
15 | Sunderland U21s | 10 | 2.00 | 1 |
16 | Saints U21s | 10 | 2.50 | 0 |
17 | Derby U21s | 11 | 2.20 | 1 |
18 | Arsenal U21s | 12 | 2.40 | 0 |
19 | Aston Villa U21s | 12 | 2.40 | 0 |
20 | Everton U21s | 12 | 2.40 | 0 |
21 | Spurs U21s | 13 | 2.60 | 0 |
22 | WBA U21s | 14 | 2.80 | 1 |
23 | Reading U21s | 15 | 2.50 | 1 |
24 | Boro U21s | 15 | 3.00 | 0 |
25 | Norwich U21s | 15 | 3.00 | 0 |
26 | Blackburn U21s | 18 | 3.60 | 0 |
Away Table
Team | Goals against | Avg per game | Clean Sheets | |
1 | Brighton U21s | 3 | 0.50 | 4 |
2 | Fulham U21s | 3 | 0.60 | 2 |
3 | Newcastle U21s | 4 | 1.00 | 1 |
4 | Forest U21s | 5 | 1.00 | 2 |
5 | Liverpool U21s | 6 | 1.20 | 2 |
6 | West Ham U21s | 6 | 1.20 | 2 |
7 | Arsenal U21s | 6 | 1.50 | 1 |
8 | Chelsea U21s | 6 | 1.50 | 1 |
9 | Reading U21s | 6 | 1.50 | 0 |
10 | Leeds U21s | 7 | 1.40 | 2 |
11 | Man City U21s | 8 | 1.60 | 1 |
12 | Norwich U21s | 9 | 1.80 | 1 |
13 | Blackburn U21s | 10 | 2.00 | 0 |
14 | Everton U21s | 10 | 2.50 | 1 |
15 | Sunderland U21s | 10 | 2.50 | 1 |
16 | Leicester U21s | 11 | 2.20 | 0 |
17 | Wolves U21s | 11 | 2.20 | 1 |
18 | Saints U21s | 12 | 2.00 | 2 |
19 | Man Utd U21s | 13 | 2.60 | 1 |
20 | Palace U21s | 14 | 2.80 | 1 |
21 | Boro U21s | 14 | 2.80 | 0 |
22 | Spurs U21s | 15 | 3.00 | 0 |
23 | WBA U21s | 15 | 3.00 | 0 |
24 | Aston Villa U21s | 16 | 3.20 | 0 |
25 | Stoke U21s | 17 | 4.25 | 0 |
26 | Derby U21s | 18 | 3.60 | 0 |
Own Goals Conceded
Team | Conceded | |||
1 | Blackburn U21s | 2 | ||
2 | Sunderland U21s | 2 | ||
3 | Palace U21s | 1 | ||
4 | Liverpool U21s | 1 | ||
5 | Man Utd U21s | 1 | ||
6 | Saints U21s | 1 | ||
7 | WBA U21s | 1 | ||
8 | Wolves U21s | 1 | ||
9 | Arsenal U21s | 0 | ||
10 | Aston Villa U21s | 0 | ||
11 | Brighton U21s | 0 | ||
12 | Chelsea U21s | 0 | ||
13 | Derby U21s | 0 | ||
14 | Everton U21s | 0 | ||
15 | Fulham U21s | 0 | ||
16 | Leeds U21s | 0 | ||
17 | Leicester U21s | 0 | ||
18 | Man City U21s | 0 | ||
19 | Boro U21s | 0 | ||
20 | Newcastle U21s | 0 | ||
21 | Norwich U21s | 0 | ||
22 | Forest U21s | 0 | ||
23 | Reading U21s | 0 | ||
24 | Stoke U21s | 0 | ||
25 | Spurs U21s | 0 | ||
26 | West Ham U21s | 0 |
Goals Conceded in first 15 min
Team | Goals | |||
1 | Boro U21s | 5 | ||
2 | Norwich U21s | 5 | ||
3 | Spurs U21s | 5 | ||
4 | Aston Villa U21s | 4 | ||
5 | Blackburn U21s | 4 | ||
6 | Derby U21s | 4 | ||
7 | Reading U21s | 4 | ||
8 | Chelsea U21s | 3 | ||
9 | Leeds U21s | 3 | ||
10 | Leicester U21s | 3 | ||
11 | Liverpool U21s | 3 | ||
12 | Man Utd U21s | 3 | ||
13 | Saints U21s | 3 | ||
14 | Stoke U21s | 3 | ||
15 | Sunderland U21s | 3 | ||
16 | WBA U21s | 3 | ||
17 | Palace U21s | 2 | ||
18 | Man City U21s | 2 | ||
19 | Arsenal U21s | 1 | ||
20 | Brighton U21s | 1 | ||
21 | Everton U21s | 1 | ||
22 | Fulham U21s | 1 | ||
23 | Newcastle U21s | 1 | ||
24 | West Ham U21s | 1 | ||
25 | Wolves U21s | 1 | ||
26 | Forest U21s | 0 |
Goals Conceded in first half
Team | Goals | |||
1 | Reading U21s | 16 | ||
2 | Aston Villa U21s | 15 | ||
3 | Boro U21s | 15 | ||
4 | Blackburn U21s | 14 | ||
5 | Derby U21s | 13 | ||
6 | Spurs U21s | 13 | ||
7 | Stoke U21s | 12 | ||
8 | Man Utd U21s | 11 | ||
9 | Everton U21s | 10 | ||
10 | Norwich U21s | 10 | ||
11 | Sunderland U21s | 10 | ||
12 | WBA U21s | 9 | ||
13 | Palace U21s | 8 | ||
14 | Leeds U21s | 8 | ||
15 | Saints U21s | 8 | ||
16 | Wolves U21s | 8 | ||
17 | Chelsea U21s | 7 | ||
18 | Leicester U21s | 7 | ||
19 | Liverpool U21s | 7 | ||
20 | Man City U21s | 5 | ||
21 | Arsenal U21s | 4 | ||
22 | Brighton U21s | 4 | ||
23 | Newcastle U21s | 4 | ||
24 | West Ham U21s | 3 | ||
25 | Fulham U21s | 2 | ||
26 | Forest U21s | 1 |
Goals Conceded in second half
Team | Goals | |||
1 | WBA U21s | 20 | ||
2 | Derby U21s | 16 | ||
3 | Spurs U21s | 15 | ||
4 | Arsenal U21s | 14 | ||
5 | Blackburn U21s | 14 | ||
6 | Boro U21s | 14 | ||
7 | Norwich U21s | 14 | ||
8 | Saints U21s | 14 | ||
9 | Stoke U21s | 14 | ||
10 | Aston Villa U21s | 13 | ||
11 | Palace U21s | 12 | ||
12 | Everton U21s | 12 | ||
13 | Fulham U21s | 11 | ||
14 | Sunderland U21s | 10 | ||
15 | Wolves U21s | 10 | ||
16 | Leeds U21s | 9 | ||
17 | West Ham U21s | 9 | ||
18 | Leicester U21s | 8 | ||
19 | Man Utd U21s | 8 | ||
20 | Forest U21s | 8 | ||
21 | Chelsea U21s | 6 | ||
22 | Liverpool U21s | 6 | ||
23 | Man City U21s | 5 | ||
24 | Reading U21s | 5 | ||
25 | Brighton U21s | 4 | ||
26 | Newcastle U21s | 4 |