Romanian SuperLiga Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Universitatea Cluj | 8 | 3 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 6 | 3 | 5 | 3 | 0 | 13 | 4 | 9 | 18 | ||||
2 | Universitatea CraiovaU Craiova | 8 | 2 | 2 | 0 | 10 | 4 | 2 | 1 | 1 | 5 | 3 | 4 | 3 | 1 | 15 | 7 | 8 | 15 | ||||
3 | Otelul | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 6 | 3 | 4 | 3 | 0 | 9 | 3 | 6 | 15 | ||||
4 | CFR Cluj | 7 | 3 | 0 | 2 | 11 | 7 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 2 | 16 | 9 | 7 | 13 | ||||
5 | Petrolul 52 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 6 | 5 | 1 | 13 | ||||
6 | Dinamo Bucharest | 8 | 3 | 0 | 0 | 10 | 3 | 0 | 3 | 2 | 6 | 8 | 3 | 3 | 2 | 16 | 11 | 5 | 12 | ||||
7 | HermannstadtHermannstadt | 8 | 3 | 2 | 0 | 11 | 4 | 0 | 0 | 3 | 3 | 7 | 3 | 2 | 3 | 14 | 11 | 3 | 11 | ||||
8 | Unirea Slobozia | 8 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 8 | 10 | -2 | 11 | ||||
9 | Rapid Bucuresti | 8 | 0 | 3 | 0 | 5 | 5 | 1 | 3 | 1 | 5 | 5 | 1 | 6 | 1 | 10 | 10 | 0 | 9 | ||||
10 | FCSB | 7 | 2 | 1 | 2 | 6 | 6 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | ||||
11 | Sepsi | 8 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | ||||
12 | SSC Farul | 8 | 2 | 0 | 3 | 5 | 7 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 4 | 8 | 11 | -3 | 8 | ||||
13 | UTA Arad | 8 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 7 | 1 | 4 | 3 | 6 | 10 | -4 | 7 | ||||
14 | CSM Iasi | 8 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 3 | 3 | 9 | 2 | 1 | 5 | 8 | 15 | -7 | 7 | ||||
15 | Botosani | 7 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 6 | 2 | 0 | 5 | 5 | 11 | -6 | 6 | ||||
16 | SCM Gloria Buzau | 8 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 3 | 5 | 12 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dinamo Bucharest | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 12 |
2 | Hermannstadt | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
3 | Universitatea Cluj | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
4 | CFR Cluj | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 |
5 | U Craiova | 4 | 2 | 2 | 0 | 10 | 4 | 6 | 8 |
6 | Otelul | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
7 | FCSB | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
8 | Petrolul 52 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 6 |
9 | SSC Farul | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
10 | UTA Arad | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
11 | CSM Iasi | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
12 | Unirea Slobozia | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
13 | Sepsi | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
14 | Rapid Bucuresti | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
15 | Botosani | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
16 | SCM Gloria Buzau | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Universitatea Cluj | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
2 | Otelul | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
3 | U Craiova | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
4 | Petrolul 52 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
5 | Unirea Slobozia | 4 | 2 | 1 | 1 | 3 | 4 | -1 | 7 |
6 | Rapid Bucuresti | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
7 | CFR Cluj | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
8 | Sepsi | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
9 | SCM Gloria Buzau | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 |
10 | Dinamo Bucharest | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
11 | UTA Arad | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
12 | Botosani | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
13 | CSM Iasi | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
14 | SSC Farul | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
15 | FCSB | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
16 | Hermannstadt | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |