Venue: Comunale Luigi Ferraris |
Sampdoria | ||
G | 2 | Emiliano Viviano |
CD-L | 13 | Gianmarco Ferrari |
CD-R | 26 | Matías Silvestre |
LB | 17 | Ivan Strinic |
RB | 24 | Bartosz Bereszynski |
M | 27 | Fabio Quagliarella |
CM | 34 | Lucas Torreira |
AM | 9 | Gianluca Caprari Gastón Ramírez, 69' |
LM | 16 | Karol Linetty Valerio Verre, 84' |
RM | 18 | Dennis Praet |
CF-R | 99 | Dawid Kownacki Duván Zapata, 59' |
Sub | 90 | Gastón Ramírez |
Sub | 21 | Valerio Verre |
Sub | 91 | Duván Zapata |
Sub | 8 | Édgar Barreto |
Sub | 19 | Vasco Regini |
Sub | 72 | Vid Belec |
Sub | 7 | Jacopo Sala |
Sub | 92 | Andrea Tozzo |
Sub | 11 | Ricardo Álvarez |
Sub | 28 | Leonardo Capezzi |
Sub | 3 | Joachim Andersen |
Bologna | ||
G | 83 | Antonio Mirante |
CD | 26 | Simone Romagnoli |
CD-L | 18 | Filip Helander |
CD-R | 3 | Giancarlo González |
CM-L | 2 | Adam Nagy |
CM-R | 7 | Blerim Dzemaili |
AM | 12 | Lorenzo Crisetig |
LM | 25 | Adam Masina Cheick Keita, 63' |
RM | 14 | Federico Di Francesco Riccardo Orsolini, 90' |
CF-L | 19 | Felipe Avenatti |
CF-R | 9 | Simone Verdi Rodrigo Palacio, 78' |
Sub | 33 | Cheick Keita |
Sub | 8 | Riccardo Orsolini |
Sub | 24 | Rodrigo Palacio |
Sub | 6 | Sebastian De Maio |
Sub | 16 | Andrea Poli |
Sub | 1 | Angelo da Costa |
Sub | 4 | Emil Krafth |
Sub | 15 | Ibrahima Mbaye |
Sub | 21 | Cesar Faletti |
Sub | 34 | Federico Ravaglia |
Sub | 13 | Fabrizio Brignani |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |