League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Birmingham CityBirmingham | 36 | 16 | 3 | 0 | 33 | 8 | 9 | 5 | 3 | 26 | 16 | 25 | 8 | 3 | 59 | 24 | 35 | 83 | ||||
2 | Wrexham | 38 | 14 | 4 | 2 | 34 | 14 | 8 | 4 | 6 | 18 | 16 | 22 | 8 | 8 | 52 | 30 | 22 | 74 | ||||
3 | Wycombe WanderersWycombe | 37 | 10 | 5 | 3 | 24 | 11 | 10 | 6 | 3 | 40 | 25 | 20 | 11 | 6 | 64 | 36 | 28 | 71 | ||||
4 | Charlton AthleticCharlton | 38 | 12 | 5 | 2 | 27 | 12 | 7 | 4 | 8 | 22 | 23 | 19 | 9 | 10 | 49 | 35 | 14 | 66 | ||||
5 | Stockport CountyStockport | 38 | 11 | 4 | 3 | 29 | 17 | 7 | 7 | 6 | 24 | 18 | 18 | 11 | 9 | 53 | 35 | 18 | 65 | ||||
6 | Huddersfield TownHuddersfield | 37 | 9 | 4 | 6 | 23 | 16 | 9 | 3 | 6 | 29 | 18 | 18 | 7 | 12 | 52 | 34 | 18 | 61 | ||||
7 | Bolton WanderersBolton | 37 | 10 | 3 | 6 | 34 | 28 | 8 | 3 | 7 | 25 | 27 | 18 | 6 | 13 | 59 | 55 | 4 | 60 | ||||
8 | Reading | 37 | 12 | 4 | 3 | 31 | 15 | 4 | 7 | 7 | 21 | 31 | 16 | 11 | 10 | 52 | 46 | 6 | 59 | ||||
9 | Leyton Orient | 37 | 9 | 3 | 7 | 27 | 16 | 8 | 2 | 8 | 26 | 22 | 17 | 5 | 15 | 53 | 38 | 15 | 56 | ||||
10 | Blackpool | 38 | 4 | 11 | 3 | 25 | 23 | 9 | 4 | 7 | 32 | 27 | 13 | 15 | 10 | 57 | 50 | 7 | 54 | ||||
11 | Barnsley | 38 | 5 | 7 | 7 | 26 | 30 | 10 | 1 | 8 | 26 | 24 | 15 | 8 | 15 | 52 | 54 | -2 | 53 | ||||
12 | Lincoln CityLincoln | 38 | 8 | 5 | 6 | 31 | 19 | 5 | 6 | 8 | 22 | 26 | 13 | 11 | 14 | 53 | 45 | 8 | 50 | ||||
13 | Stevenage | 37 | 8 | 4 | 7 | 23 | 20 | 5 | 6 | 7 | 12 | 18 | 13 | 10 | 14 | 35 | 38 | -3 | 49 | ||||
14 | Rotherham UnitedRotherham | 37 | 9 | 4 | 6 | 28 | 21 | 3 | 5 | 10 | 14 | 24 | 12 | 9 | 16 | 42 | 45 | -3 | 45 | ||||
15 | Peterborough UnitedPeterborough | 37 | 8 | 5 | 6 | 35 | 28 | 4 | 4 | 10 | 21 | 32 | 12 | 9 | 16 | 56 | 60 | -4 | 45 | ||||
16 | Exeter CityExeter | 37 | 7 | 4 | 7 | 26 | 27 | 5 | 5 | 9 | 14 | 24 | 12 | 9 | 16 | 40 | 51 | -11 | 45 | ||||
17 | Mansfield TownMansfield | 37 | 6 | 4 | 8 | 19 | 22 | 6 | 4 | 9 | 24 | 29 | 12 | 8 | 17 | 43 | 51 | -8 | 44 | ||||
18 | Wigan AthleticWigan | 36 | 6 | 4 | 8 | 17 | 20 | 5 | 6 | 7 | 16 | 16 | 11 | 10 | 15 | 33 | 36 | -3 | 43 | ||||
19 | Northampton TownNorthampton | 38 | 6 | 5 | 8 | 19 | 27 | 4 | 7 | 8 | 18 | 29 | 10 | 12 | 16 | 37 | 56 | -19 | 42 | ||||
20 | Bristol Rovers | 38 | 9 | 4 | 5 | 28 | 24 | 3 | 2 | 15 | 11 | 37 | 12 | 6 | 20 | 39 | 61 | -22 | 42 | ||||
21 | Burton Albion | 37 | 3 | 5 | 10 | 21 | 29 | 5 | 7 | 7 | 17 | 24 | 8 | 12 | 17 | 38 | 53 | -15 | 36 | ||||
22 | Crawley TownCrawley | 38 | 5 | 6 | 8 | 21 | 27 | 3 | 3 | 13 | 19 | 44 | 8 | 9 | 21 | 40 | 71 | -31 | 33 | ||||
23 | Cambridge UnitedCambridge | 38 | 5 | 4 | 9 | 20 | 25 | 2 | 5 | 13 | 16 | 37 | 7 | 9 | 22 | 36 | 62 | -26 | 30 | ||||
24 | Shrewsbury TownShrewsbury | 37 | 5 | 3 | 11 | 18 | 30 | 2 | 4 | 12 | 16 | 32 | 7 | 7 | 23 | 34 | 62 | -28 | 28 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham | 19 | 16 | 3 | 0 | 33 | 8 | 25 | 51 |
2 | Wrexham | 20 | 14 | 4 | 2 | 34 | 14 | 20 | 46 |
3 | Charlton | 19 | 12 | 5 | 2 | 27 | 12 | 15 | 41 |
4 | Reading | 19 | 12 | 4 | 3 | 31 | 15 | 16 | 40 |
5 | Stockport | 18 | 11 | 4 | 3 | 29 | 17 | 12 | 37 |
6 | Wycombe | 18 | 10 | 5 | 3 | 24 | 11 | 13 | 35 |
7 | Bolton | 19 | 10 | 3 | 6 | 34 | 28 | 6 | 33 |
8 | Huddersfield | 19 | 9 | 4 | 6 | 23 | 16 | 7 | 31 |
9 | Rotherham | 19 | 9 | 4 | 6 | 28 | 21 | 7 | 31 |
10 | Bristol Rovers | 18 | 9 | 4 | 5 | 28 | 24 | 4 | 31 |
11 | Leyton Orient | 19 | 9 | 3 | 7 | 27 | 16 | 11 | 30 |
12 | Lincoln | 19 | 8 | 5 | 6 | 31 | 19 | 12 | 29 |
13 | Peterborough | 19 | 8 | 5 | 6 | 35 | 28 | 7 | 29 |
14 | Stevenage | 19 | 8 | 4 | 7 | 23 | 20 | 3 | 28 |
15 | Exeter | 18 | 7 | 4 | 7 | 26 | 27 | -1 | 25 |
16 | Blackpool | 18 | 4 | 11 | 3 | 25 | 23 | 2 | 23 |
17 | Northampton | 19 | 6 | 5 | 8 | 19 | 27 | -8 | 23 |
18 | Mansfield | 18 | 6 | 4 | 8 | 19 | 22 | -3 | 22 |
19 | Wigan | 18 | 6 | 4 | 8 | 17 | 20 | -3 | 22 |
20 | Barnsley | 19 | 5 | 7 | 7 | 26 | 30 | -4 | 22 |
21 | Crawley | 19 | 5 | 6 | 8 | 21 | 27 | -6 | 21 |
22 | Cambridge | 18 | 5 | 4 | 9 | 20 | 25 | -5 | 19 |
23 | Shrewsbury | 19 | 5 | 3 | 11 | 18 | 30 | -12 | 18 |
24 | Burton Albion | 18 | 3 | 5 | 10 | 21 | 29 | -8 | 14 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe | 19 | 10 | 6 | 3 | 40 | 25 | 15 | 36 |
2 | Birmingham | 17 | 9 | 5 | 3 | 26 | 16 | 10 | 32 |
3 | Blackpool | 20 | 9 | 4 | 7 | 32 | 27 | 5 | 31 |
4 | Barnsley | 19 | 10 | 1 | 8 | 26 | 24 | 2 | 31 |
5 | Huddersfield | 18 | 9 | 3 | 6 | 29 | 18 | 11 | 30 |
6 | Stockport | 20 | 7 | 7 | 6 | 24 | 18 | 6 | 28 |
7 | Wrexham | 18 | 8 | 4 | 6 | 18 | 16 | 2 | 28 |
8 | Bolton | 18 | 8 | 3 | 7 | 25 | 27 | -2 | 27 |
9 | Leyton Orient | 18 | 8 | 2 | 8 | 26 | 22 | 4 | 26 |
10 | Charlton | 19 | 7 | 4 | 8 | 22 | 23 | -1 | 25 |
11 | Mansfield | 19 | 6 | 4 | 9 | 24 | 29 | -5 | 22 |
12 | Burton Albion | 19 | 5 | 7 | 7 | 17 | 24 | -7 | 22 |
13 | Wigan | 18 | 5 | 6 | 7 | 16 | 16 | 0 | 21 |
14 | Lincoln | 19 | 5 | 6 | 8 | 22 | 26 | -4 | 21 |
15 | Stevenage | 18 | 5 | 6 | 7 | 12 | 18 | -6 | 21 |
16 | Exeter | 19 | 5 | 5 | 9 | 14 | 24 | -10 | 20 |
17 | Reading | 18 | 4 | 7 | 7 | 21 | 31 | -10 | 19 |
18 | Northampton | 19 | 4 | 7 | 8 | 18 | 29 | -11 | 19 |
19 | Peterborough | 18 | 4 | 4 | 10 | 21 | 32 | -11 | 16 |
20 | Rotherham | 18 | 3 | 5 | 10 | 14 | 24 | -10 | 14 |
21 | Crawley | 19 | 3 | 3 | 13 | 19 | 44 | -25 | 12 |
22 | Cambridge | 20 | 2 | 5 | 13 | 16 | 37 | -21 | 11 |
23 | Bristol Rovers | 20 | 3 | 2 | 15 | 11 | 37 | -26 | 11 |
24 | Shrewsbury | 18 | 2 | 4 | 12 | 16 | 32 | -16 | 10 |