Major League Soccer | Gameweek 10
May 30, 2021 at 1.30am UK
Livestrong Sporting Park
Kansas3 - 2Houston
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sporting Kansas City win with a probability of 60.9%. A draw had a probability of 21.4% and a win for Houston Dynamo had a probability of 17.69%.
The most likely scoreline for a Sporting Kansas City win was 1-0 with a probability of 10.64%. The next most likely scorelines for that outcome were 2-0 (10.44%) and 2-1 (9.94%). The likeliest drawn scoreline was 1-1 (10.13%), while for a Houston Dynamo win it was 0-1 (5.17%). The actual scoreline of 3-2 was predicted with a 3.1% likelihood. Our data analysis correctly predicted that Sporting Kansas City would win this match.
Result | ||
Sporting Kansas City | Draw | Houston Dynamo |
60.9% | 21.4% | 17.69% |
Both teams to score 52.77% |
Goals |
Over 2.5 | Under 2.5 |
55.72% | 44.28% |
Over 3.5 | Under 3.5 |
33.34% | 66.65% |
Sporting Kansas City Goals |
Over 0.5 | Under 0.5 |
85.93% | 14.06% |
Over 1.5 | Under 1.5 |
58.35% | 41.65% |
Houston Dynamo Goals |
Over 0.5 | Under 0.5 |
61.41% | 38.59% |
Over 1.5 | Under 1.5 |
24.67% | 75.33% |
Score Analysis |
Sporting Kansas City 60.89%
Houston Dynamo 17.69%
Draw 21.4%
Sporting Kansas City | Draw | Houston Dynamo |
1-0 @ 10.64% 2-0 @ 10.44% 2-1 @ 9.94% 3-0 @ 6.83% 3-1 @ 6.5% 4-0 @ 3.35% 4-1 @ 3.19% 3-2 @ 3.1% 4-2 @ 1.52% 5-0 @ 1.31% 5-1 @ 1.25% Other @ 2.83% Total : 60.89% | 1-1 @ 10.13% 0-0 @ 5.43% 2-2 @ 4.73% 3-3 @ 0.98% Other @ 0.12% Total : 21.4% | 0-1 @ 5.17% 1-2 @ 4.83% 0-2 @ 2.46% 1-3 @ 1.53% 2-3 @ 1.5% Other @ 2.21% Total : 17.69% |
How you voted: Kansas vs Houston
Sporting Kansas City
83.3%Draw
0.0%Houston Dynamo
16.7%12
Head to Head
May 13, 2021 1.30am
Oct 4, 2020 1am
Sep 28, 2020 12am
Gameweek 44
Houston
P-P
Kansas
Sep 6, 2020 1am
Aug 26, 2020 1.30am
Form Guide
rhs 2.0
LT: 2024-12-26 01:30:22
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Inter MiamiInter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
3 | FC CincinnatiCincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
5 | Charlotte FCCharlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
6 | New York City FCNY City | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
7 | New York Red BullsNY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
8 | CF MontrealMontreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta UnitedAtlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Philadelphia UnionPhiladelphia | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
13 | Nashville SCNashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England RevolutionNew England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Los Angeles FCLos Angeles | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 |
2 | Los Angeles GalaxyLA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 |
3 | Real Salt LakeSalt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 |
4 | Seattle SoundersSeattle | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 |
5 | Houston DynamoHouston | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
6 | Minnesota UnitedMinnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 |
7 | Colorado RapidsColorado | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 |
8 | Portland TimbersPortland | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 |
9 | Vancouver WhitecapsVancouver | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 |
10 | Austin FCAustin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Sporting Kansas CityKansas | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose EarthquakesEarthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
1
Top 10 football players of all time
2
Liverpool vs. Leicester injury, suspension list, predicted XIs
3
Arouca vs. Gil Vicente - prediction, team news, lineups
4
Chelsea vs. Fulham injury, suspension list, predicted XIs
5
'No better option on his left' - Is Nwaneri the solution to Arsenal's Saka problem?
6
Aston Villa to allow Buendia to move to Championship club?
7
Arsenal vs. Ipswich: Head-to-head record and past meetings
8
Southampton vs. West Ham injury, suspension list, predicted XIs
9
Picture Spoilers: Next week on Coronation Street (Dec 30-Jan 3)
10
Arsenal vs. Ipswich - prediction, team news, lineups
Sport News 24/7