League One 2012-13 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Doncaster RoversDoncaster | 46 | 10 | 5 | 8 | 26 | 23 | 15 | 4 | 4 | 36 | 21 | 25 | 9 | 12 | 62 | 44 | 18 | 84 | ||||
P | Bournemouth | 46 | 13 | 6 | 4 | 43 | 21 | 11 | 5 | 7 | 33 | 32 | 24 | 11 | 11 | 76 | 53 | 23 | 83 | ||||
3 | Brentford | 46 | 14 | 6 | 3 | 37 | 22 | 7 | 10 | 6 | 25 | 25 | 21 | 16 | 9 | 62 | 47 | 15 | 79 | ||||
P | Yeovil TownYeovil | 46 | 13 | 4 | 6 | 36 | 22 | 10 | 4 | 9 | 35 | 34 | 23 | 8 | 15 | 71 | 56 | 15 | 77 | ||||
5 | Sheffield UnitedSheff Utd | 46 | 8 | 11 | 4 | 31 | 21 | 11 | 7 | 5 | 25 | 21 | 19 | 18 | 9 | 56 | 42 | 14 | 75 | ||||
6 | Swindon TownSwindon | 46 | 10 | 9 | 4 | 44 | 15 | 10 | 5 | 8 | 28 | 24 | 20 | 14 | 12 | 72 | 39 | 33 | 74 | ||||
7 | Leyton Orient | 46 | 13 | 3 | 7 | 31 | 20 | 8 | 5 | 10 | 24 | 28 | 21 | 8 | 17 | 55 | 48 | 7 | 71 | ||||
8 | MK Dons | 46 | 12 | 5 | 6 | 35 | 21 | 7 | 8 | 8 | 27 | 24 | 19 | 13 | 14 | 62 | 45 | 17 | 70 | ||||
9 | Walsall | 46 | 10 | 8 | 5 | 38 | 29 | 7 | 9 | 7 | 27 | 29 | 17 | 17 | 12 | 65 | 58 | 7 | 68 | ||||
10 | Crawley TownCrawley | 46 | 9 | 9 | 5 | 34 | 27 | 9 | 5 | 9 | 25 | 31 | 18 | 14 | 14 | 59 | 58 | 1 | 68 | ||||
11 | Tranmere RoversTranmere | 46 | 10 | 6 | 7 | 31 | 21 | 9 | 4 | 10 | 27 | 27 | 19 | 10 | 17 | 58 | 48 | 10 | 67 | ||||
12 | Notts County | 46 | 9 | 6 | 8 | 32 | 26 | 7 | 11 | 5 | 29 | 23 | 16 | 17 | 13 | 61 | 49 | 12 | 65 | ||||
13 | Coventry CityCoventry | 46 | 7 | 7 | 9 | 29 | 27 | 11 | 4 | 8 | 37 | 32 | 18 | 11 | 17 | 66 | 59 | 7 | 65 | ||||
14 | Crewe AlexandraCrewe | 46 | 12 | 3 | 8 | 26 | 22 | 6 | 7 | 10 | 28 | 40 | 18 | 10 | 18 | 54 | 62 | -8 | 64 | ||||
15 | Preston North EndPreston | 46 | 8 | 9 | 6 | 31 | 22 | 6 | 8 | 9 | 23 | 27 | 14 | 17 | 15 | 54 | 49 | 5 | 59 | ||||
16 | Shrewsbury TownShrewsbury | 46 | 9 | 7 | 7 | 29 | 27 | 4 | 9 | 10 | 25 | 33 | 13 | 16 | 17 | 54 | 60 | -6 | 55 | ||||
17 | Carlisle UnitedCarlisle | 46 | 7 | 7 | 9 | 32 | 43 | 7 | 6 | 10 | 24 | 34 | 14 | 13 | 19 | 56 | 77 | -21 | 55 | ||||
18 | Stevenage | 46 | 7 | 5 | 11 | 26 | 34 | 8 | 4 | 11 | 21 | 30 | 15 | 9 | 22 | 47 | 64 | -17 | 54 | ||||
19 | Oldham AthleticOldham | 46 | 8 | 4 | 11 | 25 | 26 | 6 | 5 | 12 | 21 | 33 | 14 | 9 | 23 | 46 | 59 | -13 | 51 | ||||
20 | Colchester UnitedColchester | 46 | 8 | 4 | 11 | 25 | 31 | 6 | 5 | 12 | 22 | 37 | 14 | 9 | 23 | 47 | 68 | -21 | 51 | ||||
R | Scunthorpe UnitedScunthorpe | 46 | 7 | 6 | 10 | 31 | 38 | 6 | 3 | 14 | 18 | 35 | 13 | 9 | 24 | 49 | 73 | -24 | 48 | ||||
R | Portsmouth | 46 | 7 | 5 | 11 | 27 | 27 | 3 | 7 | 13 | 24 | 42 | 10 | 12 | 24 | 51 | 69 | -18 | 42 | ||||
R | Bury | 46 | 6 | 6 | 11 | 24 | 33 | 3 | 8 | 12 | 21 | 40 | 9 | 14 | 23 | 45 | 73 | -28 | 41 | ||||
R | Hartlepool UnitedHartlepool | 46 | 5 | 8 | 10 | 19 | 27 | 4 | 6 | 13 | 20 | 40 | 9 | 14 | 23 | 39 | 67 | -28 | 41 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Brentford | 23 | 14 | 6 | 3 | 37 | 22 | 15 | 48 |
2 | Bournemouth | 23 | 13 | 6 | 4 | 43 | 21 | 22 | 45 |
3 | Yeovil | 23 | 13 | 4 | 6 | 36 | 22 | 14 | 43 |
4 | Leyton Orient | 23 | 13 | 3 | 7 | 31 | 20 | 11 | 42 |
5 | MK Dons | 23 | 12 | 5 | 6 | 35 | 21 | 14 | 41 |
6 | Swindon | 23 | 10 | 9 | 4 | 44 | 15 | 29 | 39 |
7 | Crewe | 23 | 12 | 3 | 8 | 26 | 22 | 4 | 39 |
8 | Walsall | 23 | 10 | 8 | 5 | 38 | 29 | 9 | 38 |
9 | Tranmere | 23 | 10 | 6 | 7 | 31 | 21 | 10 | 36 |
10 | Crawley | 23 | 9 | 9 | 5 | 34 | 27 | 7 | 36 |
11 | Sheff Utd | 23 | 8 | 11 | 4 | 31 | 21 | 10 | 35 |
12 | Doncaster | 23 | 10 | 5 | 8 | 26 | 23 | 3 | 35 |
13 | Shrewsbury | 23 | 9 | 7 | 7 | 29 | 27 | 2 | 34 |
14 | Preston | 23 | 8 | 9 | 6 | 31 | 22 | 9 | 33 |
15 | Notts County | 23 | 9 | 6 | 8 | 32 | 26 | 6 | 33 |
16 | Oldham | 23 | 8 | 4 | 11 | 25 | 26 | -1 | 28 |
17 | Colchester | 23 | 8 | 4 | 11 | 25 | 31 | -6 | 28 |
18 | Carlisle | 23 | 7 | 7 | 9 | 32 | 43 | -11 | 28 |
19 | Scunthorpe | 23 | 7 | 6 | 10 | 31 | 38 | -7 | 27 |
20 | Stevenage | 23 | 7 | 5 | 11 | 26 | 34 | -8 | 26 |
21 | Bury | 23 | 6 | 6 | 11 | 24 | 33 | -9 | 24 |
22 | Hartlepool | 23 | 5 | 8 | 10 | 19 | 27 | -8 | 23 |
23 | Coventry | 23 | 7 | 7 | 9 | 29 | 27 | 2 | 18 |
24 | Portsmouth | 23 | 7 | 5 | 11 | 27 | 27 | 0 | 16 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Doncaster | 23 | 15 | 4 | 4 | 36 | 21 | 15 | 49 |
2 | Sheff Utd | 23 | 11 | 7 | 5 | 25 | 21 | 4 | 40 |
3 | Bournemouth | 23 | 11 | 5 | 7 | 33 | 32 | 1 | 38 |
4 | Swindon | 23 | 10 | 5 | 8 | 28 | 24 | 4 | 35 |
5 | Yeovil | 23 | 10 | 4 | 9 | 35 | 34 | 1 | 34 |
6 | Notts County | 23 | 7 | 11 | 5 | 29 | 23 | 6 | 32 |
7 | Crawley | 23 | 9 | 5 | 9 | 25 | 31 | -6 | 32 |
8 | Brentford | 23 | 7 | 10 | 6 | 25 | 25 | 0 | 31 |
9 | Tranmere | 23 | 9 | 4 | 10 | 27 | 27 | 0 | 31 |
10 | Walsall | 23 | 7 | 9 | 7 | 27 | 29 | -2 | 30 |
11 | MK Dons | 23 | 7 | 8 | 8 | 27 | 24 | 3 | 29 |
12 | Leyton Orient | 23 | 8 | 5 | 10 | 24 | 28 | -4 | 29 |
13 | Stevenage | 23 | 8 | 4 | 11 | 21 | 30 | -9 | 28 |
14 | Coventry | 23 | 11 | 4 | 8 | 37 | 32 | 5 | 27 |
15 | Carlisle | 23 | 7 | 6 | 10 | 24 | 34 | -10 | 27 |
16 | Preston | 23 | 6 | 8 | 9 | 23 | 27 | -4 | 26 |
17 | Crewe | 23 | 6 | 7 | 10 | 28 | 40 | -12 | 25 |
18 | Oldham | 23 | 6 | 5 | 12 | 21 | 33 | -12 | 23 |
19 | Colchester | 23 | 6 | 5 | 12 | 22 | 37 | -15 | 23 |
20 | Shrewsbury | 23 | 4 | 9 | 10 | 25 | 33 | -8 | 21 |
21 | Scunthorpe | 23 | 6 | 3 | 14 | 18 | 35 | -17 | 21 |
22 | Hartlepool | 23 | 4 | 6 | 13 | 20 | 40 | -20 | 18 |
23 | Bury | 23 | 3 | 8 | 12 | 21 | 40 | -19 | 17 |
24 | Portsmouth | 23 | 3 | 7 | 13 | 24 | 42 | -18 | 6 |