Venue: Arena St Petersburg |
Brazil | ||
G | 1 | Alisson |
CD-L | 3 | Miranda |
CD-R | 2 | Thiago Silva |
LB | 12 | Marcelo |
RB | 22 | Fagner |
CM | 5 | Casemiro |
LM | 11 | Philippe Coutinho |
RM | 15 | Paulinho Roberto Firmino, 68' |
F | 9 | Gabriel Jesus Fernandinho, 90+3' |
LF | 10 | Neymar |
RF | 19 | Willian Douglas Costa, 45' |
Sub | 20 | Roberto Firmino |
Sub | 17 | Fernandinho |
Sub | 7 | Douglas Costa |
Sub | 6 | Filipe Luís |
Sub | 4 | Pedro Geromel |
Sub | 8 | Renato Augusto |
Sub | 16 | Cássio |
Sub | 13 | Marquinhos |
Sub | 18 | Fred |
Sub | 23 | Ederson |
Sub | 21 | Taison |
Costa Rica | ||
G | 1 | Keylor Navas |
CD | 3 | Giancarlo González |
CD-L | 6 | Óscar Duarte |
CD-R | 2 | Johnny Acosta |
CM-L | 20 | David Guzmán Yeltsin Tejeda, 83' |
CM-R | 5 | Celso Borges |
LM | 8 | Bryan Oviedo |
RM | 16 | Cristian Gamboa Francisco Calvo, 75' |
F | 21 | Marco Ureña Christian Bolaños, 54' |
CF-L | 10 | Bryan Ruiz |
CF-R | 11 | Johan Venegas |
Sub | 17 | Yeltsin Tejeda |
Sub | 15 | Francisco Calvo |
Sub | 7 | Christian Bolaños |
Sub | 4 | Ian Smith |
Sub | 13 | Rodney Wallace |
Sub | 19 | Kendall Waston |
Sub | 22 | Kenner Gutiérrez |
Sub | 9 | Daniel Colindres |
Sub | 23 | Leonel Moreira |
Sub | 12 | Joel Campbell |
Sub | 18 | Patrick Pemberton |
Sub | 14 | Randall Azofeifa |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |