Venue: World of Smile Stadium |
Cheltenham Town | ||
G | 24 | Scott Flinders |
CD-L | 30 | Manny Onariase |
CD-R | 2 | Jamie Grimes |
LB | 11 | Carl Winchester |
RB | 28 | Taylor Moore Harry Pell, 67' |
CM-L | 25 | Joe Morrell |
CM-R | 6 | Nigel Atangana |
LM | 17 | Jerell Sellars |
RM | 8 | Kevin Dawson |
F | 20 | Mohamed Eisa |
RCF | 14 | Elijah Adebayo Brian Graham, 67' |
Sub | 7 | Harry Pell |
Sub | 21 | Brian Graham |
Sub | 18 | Matt Bower |
Sub | 19 | Josh Thomas |
Sub | 9 | Daniel Wright |
Sub | 22 | Rhys Lovett |
Sub | 50 | George Lloyd |
Accrington Stanley | ||
G | 1 | Aaron Chapman |
CD-L | 3 | Mark Hughes |
CD-R | 5 | Ben Richards-Everton |
LB | 4 | Janoi Donacien |
RB | 26 | Callum Johnson Jimmy Dunne, 53' |
CM-L | 8 | Scott Brown |
CM-R | 6 | Liam Nolan |
LM | 11 | Sean McConville |
RM | 7 | Jordan Clarke |
CF-L | 29 | Billy Kee |
CF-R | 10 | Kayden Jackson Offrande Zanzala, 90+3' |
Sub | 2 | Jimmy Dunne |
Sub | 9 | Offrande Zanzala |
Sub | 12 | Danny Williams |
Sub | 14 | Mekhi Leacock-McLeod |
Sub | 16 | Max Stryjek |
Sub | 19 | Charlie Rowan |
Sub | 18 | Akeel Francis |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |