Venue: Commerzbank-Arena |
Eintracht Frankfurt | ||
G | 31 | Kevin Trapp |
CD | 13 | Martin Hinteregger |
CD-L | 2 | Obite Ndicka |
CD-R | 18 | Almamy Touré Jetro Willems, 69' |
CM-L | 17 | Sebastian Rode Gonçalo Paciência, 80' |
CM-R | 20 | Makoto Hasebe |
AM | 11 | Mijat Gacinovic |
LM | 10 | Filip Kostic |
RM | 24 | Danny da Costa |
CF-L | 4 | Ante Rebic Luka Jovic, 45' |
CF-R | 9 | Sébastian Haller |
Sub | 15 | Jetro Willems |
Sub | 39 | Gonçalo Paciência |
Sub | 8 | Luka Jovic |
Sub | 6 | Jonathan de Guzmán |
Sub | 23 | Marco Russ |
Sub | 1 | Frederik Ronnow |
Sub | 3 | Simon Falette |
Hoffenheim | ||
G | 1 | Oliver Baumann |
CD | 11 | Florian Grillitsch |
CD-L | 38 | Stefan Posch |
CD-R | 15 | Kasim Adams |
CM-L | 10 | Kerem Demirbay Adám Szalai, 37' |
CM-R | 18 | Nadiem Amiri Alfons Amada, 82' |
LM | 16 | Nico Schulz |
RM | 2 | Joshua Brenet |
F | 19 | Ishak Belfodil Reiss Nelson, 78' |
CF-L | 27 | Andrej Kramaric |
CF-R | 34 | Joelinton |
Sub | 28 | Adám Szalai |
Sub | 41 | Alfons Amada |
Sub | 9 | Reiss Nelson |
Sub | 33 | Alexander Stolz |
Sub | 26 | David Otto |
Sub | 44 | Nicolas Wähling |
Sub | 45 | Moody Chana |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |