Venue: De Kuip Stadion |
Feyenoord | ||
G | 1 | Kenneth Vermeer |
CD-L | 6 | Jan-Arie van der Heijden |
CD-R | 24 | Cuco Martina |
LB | 29 | Calvin Verdonk Ridgeciano Haps, 73' |
RB | 4 | Jeremiah St. Juste |
CM | 28 | Jens Toornstra |
LM | 10 | Tonny Vilhena |
RM | 8 | Jordy Clasie |
F | 32 | Robin van Persie Nicolai Jørgensen, 66' |
LF | 11 | Sam Larsson |
RF | 19 | Steven Berghuis |
Sub | 5 | Ridgeciano Haps |
Sub | 9 | Nicolai Jørgensen |
Sub | 13 | Joris Delle |
Sub | 33 | Eric Botteghin |
Sub | 2 | Bart Nieuwkoop |
Sub | 17 | Luis Sinisterra |
Sub | 30 | Ramon ten Hove |
Sub | 34 | Dylan Vente |
Sub | 26 | Jordy Wehrmann |
Sub | 15 | Tyrell Malacia |
Sub | 23 | Orkun Kokcu |
Ajax | ||
G | 24 | Andre Onana |
CD-L | 17 | Daley Blind |
CD-R | 4 | Matthijs de Ligt |
LB | 31 | Nicolás Tagliafico |
RB | 12 | Noussair Mazraoui |
CM | 6 | Donny van de Beek Dani De Wit, 85' |
LM | 21 | Frenkie De Jong |
RM | 20 | Lasse Schöne |
F | 10 | Dusan Tadic Zakaria Labyad, 89' |
LF | 7 | David Neres Kasper Dolberg, 79' |
RF | 22 | Hakim Ziyech |
Sub | 30 | Dani De Wit |
Sub | 19 | Zakaria Labyad |
Sub | 25 | Kasper Dolberg |
Sub | 9 | Klaas-Jan Huntelaar |
Sub | 26 | Kostas Lamprou |
Sub | 28 | Bruno Varela |
Sub | 3 | Joël Veltman |
Sub | 8 | Daley Sinkgraven |
Sub | 2 | Rasmus Kristensen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |