Venue: Highbury Stadium |
Fleetwood Town | ||
G | 21 | Alex Cairns |
CD | 6 | Nathan Pond |
CD-L | 12 | Cian Bolger |
CD-R | 5 | Ashley Eastham |
CM-L | 28 | Jack Sowerby Robert Grant, 74' |
CM-R | 8 | Kyle Dempsey |
AM | 16 | Toumani Diagouraga |
LM | 22 | Ashley Hunter |
RM | 2 | Lewie Coyle |
CF-L | 17 | Patrick Madden Wes Burns, 83' |
CF-R | 10 | Conor McAleny Jordi Hiwula, 69' |
Sub | 11 | Robert Grant |
Sub | 9 | Wes Burns |
Sub | 7 | Jordi Hiwula |
Sub | 1 | Chris Neal |
Sub | 18 | George Glendon |
Sub | 19 | Gethin Jones |
Sub | 27 | Harrison Biggins |
Bristol Rovers | ||
G | 1 | Sam Slocombe |
CD-L | 4 | Tom Lockyer |
CD-R | 25 | Tony Craig |
LB | 3 | Lee Brown |
RB | 22 | Joe Partington Ryan Sweeney, 30' |
CM-L | 14 | Chris Lines |
CM-R | 8 | Ollie Clarke |
LM | 26 | Kyle Bennett |
RM | 19 | Byron Moore Rory Gaffney, 69' |
CF-L | 9 | Ellis Harrison |
CF-R | 18 | Dominic Telford Luke Russe, 60' |
Sub | 6 | Ryan Sweeney |
Sub | 30 | Rory Gaffney |
Sub | 32 | Luke Russe |
Sub | 21 | Adam Smith |
Sub | 23 | Bernard Mensah |
Sub | 39 | Cameron Hargreaves |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |