Venue: stadium:mk |
MK Dons | ||
G | 1 | Lee Nicholls |
CD | 26 | Baily Cargill Oran Jackson, 65' |
CD-L | 4 | Joe Walsh |
CD-R | 2 | George B. Williams |
CM-L | 24 | Jordan Houghton Jordan Moore-Taylor, 45' |
CM-R | 25 | Callum Brittain Robbie Muirhead, 77' |
AM | 6 | Ousseynou Cissé |
LM | 12 | Mitch Hancox |
RM | 29 | David Kasumu |
CF-L | 37 | Dylan Asonganyi |
CF-R | 7 | Ryan Watson |
Sub | 28 | Oran Jackson |
Sub | 15 | Jordan Moore-Taylor |
Sub | 16 | Robbie Muirhead |
Sub | 14 | Kieran Agard |
Sub | 21 | Aidan Nesbitt |
Sub | 13 | Wieger Sietsma |
Sub | 30 | Liam Sole |
Charlton Athletic | ||
G | 1 | Dillon Phillips |
CD | 39 | Joe Cummings Brendan Sarpeng-Wiredu, 68' |
CD-L | 38 | Ryan Blumberg Brendan Sarpeng-Wiredu, 68' |
CD-R | 2 | Anfernee Dijksteel Kenneth Yao, 68' |
CM-L | 19 | Albie Morgan Brendan Sarpeng-Wiredu, 68' |
CM-R | 36 | Taylor Maloney |
AM | 40 | Ben Dempsey Brendan Sarpeng-Wiredu, 68' |
LM | 34 | Jamie Mascoll Brendan Sarpeng-Wiredu, 68' |
RM | 7 | Mark Marshall Alfie Doughty, 68' |
CF-L | 37 | Recco Hackett-Fairchild |
CF-R | 25 | Nicky Ajose |
Sub | 41 | Kenneth Yao |
Sub | 44 | Brendan Sarpeng-Wiredu |
Sub | 42 | Alfie Doughty |
Sub | 31 | Ashley Maynard-Brewer |
Sub | 43 | Toby Stevenson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |