Venue: Farum Park |
Nordsjaelland | ||
G | 18 | Nicolai Larsen |
D | 8 | Magnus Andersen |
D | 2 | Karlo Bartolec |
D | 7 | Mikkel Rygaard Jensen Kudus Mohammed, 65' |
D | 4 | Victor Nelsson |
M | 5 | Mads Pedersen |
M | 17 | Andreas Skovgaard |
M | 27 | Tobias Damsgaard |
M | 16 | Benjamin Hansen Mathias Rasmussen, 65' |
F | 21 | Andreas Skov Olsen |
F | 22 | Jacob Christensen Mathias Rasmussen, 65' |
Sub | 39 | Kudus Mohammed |
Sub | 14 | Mathias Rasmussen |
Sub | 19 | Nicklas Strunck Jakobsen |
Sub | 28 | Peter Vindahl Jensen |
Sub | 30 | Abdul Mumin |
Sub | 37 | Sadiq Ibrahim |
Sub | 38 | Clinton Antwi |
Partizan | ||
G | 88 | Vladimir Stojkovic |
D | 6 | Marc Valiente Milan Smiljanic, 70' |
D | 16 | Sasa Zdjelar |
D | 10 | Marko Jankovic Gabriel Enache, 90+1' |
D | 15 | Svetozar Markovic |
M | 27 | Nebojsa Kosovic Nemanja Nikolic, 78' |
M | 77 | Goran Zakaric Milan Smiljanic, 70' |
M | 11 | Ricardo Gomes Milan Smiljanic, 70' |
M | 26 | Nemanja Miletic |
F | 55 | Danilo Pantic |
F | 73 | Nemanja Miletic |
Sub | 44 | Gabriel Enache |
Sub | 9 | Nemanja Nikolic |
Sub | 99 | Milan Smiljanic |
Sub | 12 | Filip Kljajic |
Sub | 51 | Ognjen Ozegovic |
Sub | 18 | Dorde Ivanovic |
Sub | 8 | Armin Djerlek |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |