Super League
Mar 16, 2014 at 3pm UK
18-66
Head to Head
Aug 19, 2012 3pm
Huddersfield
12-34
Bradford Bulls
Apr 22, 2012 3pm
Bradford Bulls
6-20
Huddersfield
Form Guide
Super League Table | P | PTS | ||
1 | Hull Kingston Rovers | 4 | 8 | |
2 | St Helens | 4 | 6 | |
3 | Wigan Warriors | 4 | 6 | |
4 | Leigh Leopards | 3 | 6 | |
5 | Leeds Rhinos | 4 | 4 | |
6 | Wakefield Trinity | 4 | 4 | |
7 | Hull FC | 3 | 4 | |
8 | Warrington Wolves | 4 | 4 | |
9 | Catalans Dragons | 4 | 2 | |
10 | Castleford Tigers | 4 | 2 | |
11 | Huddersfield Giants | 4 | 0 | |
12 | Salford Red Devils | 4 | 0 | |
> Full Version |