Venue: Camp Nou Municipal |
Reus Deportiu | ||
G | 13 | Edgar |
D | 4 | Jesus Olmo |
D | 3 | Álex Menéndez |
D | 24 | Miramón |
D | 18 | Pichu Atienza |
M | 15 | Juan Dominguez |
M | 2 | Abdoul Yoda Raphael Guzzo, 70' |
M | 20 | Luís Gustavo |
M | 11 | Fran Raphael Guzzo, 70' |
M | 7 | Querol |
F | 25 | Dejan Lekic Máyor, 80' |
Sub | 8 | Raphael Guzzo |
Sub | 21 | Máyor |
Sub | 26 | Antonio Sillero |
Sub | 9 | Edgar Hernández |
Sub | 12 | Joan Campins |
Sub | 23 | Tito |
Sub | 19 | Àlex Carbonell |
Huesca | ||
G | 1 | Álex Remiro |
D | 20 | Rajko Brezancic |
D | 21 | Inigo Lopez |
D | 19 | Alexander González |
D | 3 | Jair Amador Silos Juanjo Camacho, 84' |
M | 22 | Lluis Sastre |
M | 5 | Juan Aguilera Núñez |
M | 17 | Alvaro Vadillo Ezequiel Rescaldani, 73' |
M | 2 | Moi Gómez |
M | 7 | Ferreiro Juanjo Camacho, 84' |
F | 16 | Luis Ávila Kilian Grant Carvalheira, 80' |
Sub | 23 | Ezequiel Rescaldani |
Sub | 10 | Juanjo Camacho |
Sub | 18 | Kilian Grant Carvalheira |
Sub | 13 | Roberto |
Sub | 4 | Carlos David |
Sub | 6 | Luso |
Sub | 29 | Javito |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |