National League North Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Scunthorpe UnitedScunthorpe | 37 | 11 | 7 | 1 | 37 | 13 | 9 | 5 | 4 | 24 | 13 | 20 | 12 | 5 | 61 | 26 | 35 | 72 | ||||
2 | Brackley Town | 37 | 12 | 1 | 5 | 29 | 15 | 10 | 4 | 5 | 31 | 23 | 22 | 5 | 10 | 60 | 38 | 22 | 71 | ||||
3 | Chester FCChester | 38 | 11 | 6 | 2 | 30 | 10 | 9 | 4 | 6 | 30 | 27 | 20 | 10 | 8 | 60 | 37 | 23 | 70 | ||||
4 | Kidderminster HarriersKidderminster | 36 | 10 | 3 | 5 | 28 | 11 | 9 | 4 | 5 | 32 | 20 | 19 | 7 | 10 | 60 | 31 | 29 | 64 | ||||
5 | Curzon AshtonCurzon Ashton | 35 | 8 | 3 | 6 | 22 | 12 | 11 | 4 | 3 | 26 | 14 | 19 | 7 | 9 | 48 | 26 | 22 | 64 | ||||
6 | Chorley | 37 | 12 | 5 | 2 | 37 | 18 | 6 | 5 | 7 | 21 | 26 | 18 | 10 | 9 | 58 | 44 | 14 | 64 | ||||
7 | Hereford UnitedHereford | 38 | 10 | 4 | 5 | 30 | 20 | 8 | 5 | 6 | 23 | 20 | 18 | 9 | 11 | 53 | 40 | 13 | 63 | ||||
8 | King's Lynn TownKing's Lynn | 38 | 10 | 5 | 4 | 27 | 17 | 8 | 4 | 7 | 18 | 21 | 18 | 9 | 11 | 45 | 38 | 7 | 63 | ||||
9 | Buxton | 38 | 11 | 1 | 7 | 32 | 23 | 8 | 3 | 8 | 32 | 23 | 19 | 4 | 15 | 64 | 46 | 18 | 61 | ||||
10 | Darlington | 36 | 9 | 6 | 3 | 26 | 18 | 6 | 5 | 7 | 18 | 19 | 15 | 11 | 10 | 44 | 37 | 7 | 56 | ||||
11 | Peterborough SportsP'boro Sports | 38 | 7 | 4 | 8 | 20 | 19 | 7 | 7 | 5 | 25 | 24 | 14 | 11 | 13 | 45 | 43 | 2 | 53 | ||||
12 | South Shields | 37 | 10 | 3 | 5 | 32 | 17 | 6 | 1 | 12 | 24 | 37 | 16 | 4 | 17 | 56 | 54 | 2 | 52 | ||||
13 | Spennymoor TownSpennymoor | 35 | 7 | 7 | 3 | 30 | 16 | 6 | 5 | 7 | 26 | 25 | 13 | 12 | 10 | 56 | 41 | 15 | 51 | ||||
14 | Leamington FCLeamington | 37 | 11 | 4 | 4 | 36 | 23 | 3 | 4 | 11 | 13 | 22 | 14 | 8 | 15 | 49 | 45 | 4 | 50 | ||||
15 | Scarborough AthleticScarborough Ath | 37 | 7 | 4 | 7 | 28 | 22 | 5 | 6 | 8 | 27 | 28 | 12 | 10 | 15 | 55 | 50 | 5 | 46 | ||||
16 | Alfreton TownAlfreton | 36 | 5 | 4 | 8 | 21 | 26 | 7 | 4 | 8 | 23 | 25 | 12 | 8 | 16 | 44 | 51 | -7 | 44 | ||||
17 | SouthportSouthport | 38 | 7 | 7 | 5 | 23 | 22 | 4 | 4 | 11 | 14 | 29 | 11 | 11 | 16 | 37 | 51 | -14 | 44 | ||||
18 | Marine AFC | 38 | 6 | 5 | 8 | 23 | 25 | 6 | 3 | 10 | 12 | 24 | 12 | 8 | 18 | 35 | 49 | -14 | 44 | ||||
19 | RadcliffeRadcliffe | 36 | 7 | 2 | 11 | 33 | 40 | 3 | 7 | 6 | 14 | 21 | 10 | 9 | 17 | 47 | 61 | -14 | 39 | ||||
20 | Oxford CityOxford City | 35 | 4 | 7 | 8 | 23 | 36 | 4 | 4 | 8 | 18 | 28 | 8 | 11 | 16 | 41 | 64 | -23 | 35 | ||||
21 | Needham Market | 37 | 3 | 4 | 11 | 16 | 24 | 5 | 5 | 9 | 20 | 35 | 8 | 9 | 20 | 36 | 59 | -23 | 33 | ||||
22 | Warrington Town | 37 | 5 | 4 | 10 | 15 | 24 | 1 | 8 | 9 | 16 | 30 | 6 | 12 | 19 | 31 | 54 | -23 | 30 | ||||
23 | Rushall Olympic | 38 | 5 | 5 | 9 | 21 | 28 | 3 | 1 | 15 | 13 | 53 | 8 | 6 | 24 | 34 | 81 | -47 | 30 | ||||
24 | Farsley CelticFarsley Celtic | 37 | 1 | 3 | 13 | 10 | 41 | 6 | 2 | 12 | 20 | 42 | 7 | 5 | 25 | 30 | 83 | -53 | 26 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Chorley | 19 | 13 | 4 | 2 | 38 | 18 | 20 | 43 |
2 | Scunthorpe | 19 | 11 | 7 | 1 | 37 | 13 | 24 | 40 |
3 | Chester | 19 | 11 | 6 | 2 | 30 | 10 | 20 | 39 |
4 | Brackley Town | 18 | 12 | 1 | 5 | 29 | 15 | 14 | 37 |
5 | Leamington | 19 | 11 | 4 | 4 | 36 | 23 | 13 | 37 |
6 | King's Lynn | 19 | 10 | 5 | 4 | 27 | 17 | 10 | 35 |
7 | Hereford | 19 | 10 | 4 | 5 | 30 | 20 | 10 | 34 |
8 | Buxton | 19 | 11 | 1 | 7 | 32 | 23 | 9 | 34 |
9 | Kidderminster | 18 | 10 | 3 | 5 | 28 | 11 | 17 | 33 |
10 | South Shields | 18 | 10 | 3 | 5 | 32 | 17 | 15 | 33 |
11 | Darlington | 18 | 9 | 6 | 3 | 26 | 18 | 8 | 33 |
12 | Spennymoor | 17 | 7 | 7 | 3 | 30 | 16 | 14 | 28 |
13 | Southport | 19 | 7 | 7 | 5 | 23 | 22 | 1 | 28 |
14 | Curzon Ashton | 17 | 8 | 3 | 6 | 22 | 12 | 10 | 27 |
15 | Scarborough Ath | 18 | 7 | 4 | 7 | 28 | 22 | 6 | 25 |
16 | P'boro Sports | 19 | 7 | 4 | 8 | 20 | 19 | 1 | 25 |
17 | Marine AFC | 19 | 6 | 5 | 8 | 23 | 25 | -2 | 23 |
18 | Radcliffe | 20 | 7 | 2 | 11 | 33 | 40 | -7 | 23 |
19 | Rushall Olympic | 19 | 5 | 5 | 9 | 21 | 28 | -7 | 20 |
20 | Alfreton | 17 | 5 | 4 | 8 | 21 | 26 | -5 | 19 |
21 | Warrington Town | 19 | 5 | 4 | 10 | 15 | 24 | -9 | 19 |
22 | Oxford City | 19 | 4 | 7 | 8 | 23 | 36 | -13 | 19 |
23 | Needham Market | 18 | 3 | 4 | 11 | 16 | 24 | -8 | 13 |
24 | Farsley Celtic | 18 | 2 | 3 | 13 | 13 | 41 | -28 | 9 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Curzon Ashton | 18 | 11 | 4 | 3 | 26 | 14 | 12 | 37 |
2 | Brackley Town | 19 | 10 | 4 | 5 | 31 | 23 | 8 | 34 |
3 | Scunthorpe | 18 | 9 | 5 | 4 | 24 | 13 | 11 | 32 |
4 | Kidderminster | 18 | 9 | 4 | 5 | 32 | 20 | 12 | 31 |
5 | Chester | 19 | 9 | 4 | 6 | 30 | 27 | 3 | 31 |
6 | Hereford | 19 | 8 | 5 | 6 | 23 | 20 | 3 | 29 |
7 | P'boro Sports | 19 | 7 | 7 | 5 | 25 | 24 | 1 | 28 |
8 | King's Lynn | 19 | 8 | 4 | 7 | 18 | 21 | -3 | 28 |
9 | Buxton | 19 | 8 | 3 | 8 | 32 | 23 | 9 | 27 |
10 | Alfreton | 19 | 7 | 4 | 8 | 23 | 25 | -2 | 25 |
11 | Spennymoor | 18 | 6 | 5 | 7 | 26 | 25 | 1 | 23 |
12 | Darlington | 18 | 6 | 5 | 7 | 18 | 19 | -1 | 23 |
13 | Chorley | 18 | 6 | 5 | 7 | 21 | 26 | -5 | 23 |
14 | Scarborough Ath | 19 | 5 | 6 | 8 | 27 | 28 | -1 | 21 |
15 | Marine AFC | 19 | 6 | 3 | 10 | 12 | 24 | -12 | 21 |
16 | Needham Market | 19 | 5 | 5 | 9 | 20 | 35 | -15 | 20 |
17 | Farsley Celtic | 20 | 6 | 2 | 12 | 20 | 42 | -22 | 20 |
18 | South Shields | 19 | 6 | 1 | 12 | 24 | 37 | -13 | 19 |
19 | Radcliffe | 17 | 3 | 7 | 7 | 14 | 24 | -10 | 16 |
20 | Southport | 19 | 4 | 4 | 11 | 14 | 29 | -15 | 16 |
21 | Oxford City | 16 | 4 | 3 | 9 | 18 | 29 | -11 | 15 |
22 | Leamington | 18 | 3 | 4 | 11 | 13 | 22 | -9 | 13 |
23 | Warrington Town | 18 | 1 | 8 | 9 | 16 | 30 | -14 | 11 |
24 | Rushall Olympic | 19 | 3 | 1 | 15 | 13 | 53 | -40 | 10 |