Dusseldorf3 - 1Braunschweig
Form, Standings, Stats
Saturday, February 18 at 12pm in 2.Bundesliga
Friday, February 17 at 5.30pm in 2.Bundesliga
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Fortuna Dusseldorf win with a probability of 60.72%. A draw had a probability of 21.2% and a win for Eintracht Braunschweig had a probability of 18.12%.
The most likely scoreline for a Fortuna Dusseldorf win was 1-0 with a probability of 10.02%. The next most likely scorelines for that outcome were 2-0 (10.02%) and 2-1 (9.96%). The likeliest drawn scoreline was 1-1 (9.96%), while for a Eintracht Braunschweig win it was 0-1 (4.98%). The actual scoreline of 3-1 was predicted with a 6.6% likelihood. Our data analysis correctly predicted that Fortuna Dusseldorf would win this match.
Result | ||
Fortuna Dusseldorf | Draw | Eintracht Braunschweig |
60.72% ( -0.02) | 21.16% ( 0.01) | 18.12% ( 0.01) |
Both teams to score 54.44% ( 0.01) |
Goals |
Over 2.5 | Under 2.5 |
57.52% ( 0) | 42.48% |
Over 3.5 | Under 3.5 |
35.12% | 64.88% ( 0) |
Fortuna Dusseldorf Goals |
Over 0.5 | Under 0.5 |
86.46% ( -0) | 13.54% ( 0) |
Over 1.5 | Under 1.5 |
59.39% ( -0.01) | 40.61% ( 0.01) |
Eintracht Braunschweig Goals |
Over 0.5 | Under 0.5 |
62.96% ( 0.02) | 37.03% ( -0.01) |
Over 1.5 | Under 1.5 |
26.18% ( 0.02) | 73.82% ( -0.01) |
Score Analysis |
Fortuna Dusseldorf | Draw | Eintracht Braunschweig |
1-0 @ 10.02% 2-0 @ 10.02% 2-1 @ 9.96% 3-0 @ 6.68% ( -0) 3-1 @ 6.64% ( -0) 4-0 @ 3.34% ( -0) 4-1 @ 3.32% ( -0) 3-2 @ 3.3% 4-2 @ 1.65% 5-0 @ 1.34% ( -0) 5-1 @ 1.33% ( -0) Other @ 3.13% Total : 60.71% | 1-1 @ 9.96% ( 0) 0-0 @ 5.01% 2-2 @ 4.95% ( 0) 3-3 @ 1.09% Other @ 0.15% Total : 21.16% | 0-1 @ 4.98% ( 0) 1-2 @ 4.95% ( 0) 0-2 @ 2.47% ( 0) 1-3 @ 1.64% ( 0) 2-3 @ 1.64% ( 0) Other @ 2.45% Total : 18.12% |
How you voted: Dusseldorf vs Braunschweig
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hannover | 12 | 7 | 1 | 4 | 16 | 10 | 6 | 22 |
2 | SC PaderbornSC Paderborn | 12 | 5 | 6 | 1 | 19 | 14 | 5 | 21 |
3 | Fortuna DusseldorfDusseldorf | 12 | 6 | 3 | 3 | 18 | 13 | 5 | 21 |
4 | Karlsruher SCKarlsruher | 12 | 5 | 5 | 2 | 23 | 20 | 3 | 20 |
5 | Hamburger SV | 12 | 5 | 4 | 3 | 26 | 17 | 9 | 19 |
6 | Elversberg | 12 | 5 | 4 | 3 | 22 | 14 | 8 | 19 |
7 | Nuremberg | 12 | 5 | 3 | 4 | 24 | 20 | 4 | 18 |
8 | FC Koln | 12 | 5 | 3 | 4 | 24 | 20 | 4 | 18 |
9 | Magdeburg | 12 | 4 | 6 | 2 | 20 | 17 | 3 | 18 |
10 | KaiserslauternKaiserslautern | 12 | 4 | 5 | 3 | 20 | 18 | 2 | 17 |
11 | Hertha Berlin | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 17 |
12 | SV Darmstadt 98Darmstadt | 12 | 4 | 4 | 4 | 26 | 23 | 3 | 16 |
13 | Greuther Furth | 12 | 3 | 4 | 5 | 18 | 23 | -5 | 13 |
14 | Schalke 04Schalke | 12 | 3 | 3 | 6 | 21 | 24 | -3 | 12 |
15 | Eintracht BraunschweigBraunschweig | 12 | 3 | 3 | 6 | 14 | 24 | -10 | 12 |
16 | Preussen Munster | 12 | 2 | 5 | 5 | 15 | 19 | -4 | 11 |
17 | SSV UlmUlm | 12 | 2 | 4 | 6 | 10 | 13 | -3 | 10 |
18 | Jahn RegensburgJahn | 12 | 2 | 1 | 9 | 5 | 32 | -27 | 7 |
> 2.Bundesliga Full Table |