Venue: Commerzbank-Arena |
Eintracht Frankfurt | ||
G | 1 | Frederik Ronnow |
CD | 20 | Makoto Hasebe |
CD-L | 2 | Obite Ndicka |
CD-R | 19 | David Abraham Marco Russ, 68' |
CM-L | 5 | Gelson Fernandes |
CM-R | 6 | Jonathan de Guzmán |
AM | 11 | Mijat Gacinovic |
LM | 10 | Filip Kostic |
RM | 24 | Danny da Costa Jetro Willems, 57' |
CF-L | 4 | Ante Rebic Luka Jovic, 82' |
CF-R | 9 | Sébastian Haller |
Sub | 23 | Marco Russ |
Sub | 15 | Jetro Willems |
Sub | 8 | Luka Jovic |
Sub | 37 | Jan Zimmermann |
Sub | 27 | Nicolai Müller |
Sub | 33 | Taleb Tawatha |
Sub | 21 | Marc Stendera |
Apollon Limassol | ||
G | 83 | Bruno Vale |
CD-L | 22 | Valentin Roberge |
CD-R | 25 | Charis Kyriakou |
LB | 88 | Giorgos Vasiliou |
RB | 17 | João Pedro |
AM | 26 | Fotis Papoulis |
LM | 5 | Esteban Sachetti |
RM | 10 | Sasa Markovic |
F | 99 | Anton Maglica Marios Stylianou, 67' |
AM-L | 19 | Mustapha Carayol Andre Schembri, 45' |
AM-R | 14 | Facundo Pereyra Emilio Zelaya, 45' |
Sub | 28 | Marios Stylianou |
Sub | 30 | Andre Schembri |
Sub | 11 | Emilio Zelaya |
Sub | 20 | Richard Soumah |
Sub | 46 | Tasos Kissas |
Sub | 77 | Adrian Sardinero |
Sub | 15 | Dylan Ouédraogo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |