Venue: Estadio Luis Franzini |
Montevideo Wanderers | ||
G | 12 | Martín Rodríguez |
CD-L | 13 | Damian Macaluso Joaquin Noy, 69' |
CD-R | 2 | Paulo Lima |
LB | 16 | Alejandro Villoldo Joaquin Noy, 69' |
RB | 23 | Federico Barrandeguy Martino Joaquin Noy, 69' |
CM-L | 22 | Nicolás Queiroz Joaquin Noy, 69' |
CM-R | 8 | Adrián Colombino Joaquin Noy, 69' |
LM | 7 | Rodrigo Rivero Joaquin Noy, 69' |
RM | 17 | Luis Castro Joaquin Noy, 69' |
CF-L | 9 | Santiago Bellini Joaquin Noy, 69' |
CF-R | 11 | Sergio Blanco Joaquin Noy, 69' |
Sub | 24 | Joaquin Noy |
Sub | 21 | Rodrigo De Olivera |
Sub | 14 | Rodrigo Pastorini |
Sub | 10 | Ignacio González |
Sub | 15 | Lucas Morales |
Sub | 4 | Federico Andueza Velazco |
Sub | 1 | Ignacio De Arruabarrena |
Olimpia | ||
G | 12 | Alfredo Ariel Aguilar |
CD-L | 4 | Darío Verón José Leguizamón, 45' |
CD-R | 3 | Juan Patiño |
LB | 19 | Farid Díaz |
RB | 20 | Sergio Otálvaro |
CM-L | 6 | Richard Ortiz |
CM-R | 5 | Rodrigo Burgos |
LM | 10 | William Mendieta |
RM | 15 | Walter Bogado Richard Sánchez, 66' |
F | 9 | Brian Montenegro Roque Santa Cruz, 69' |
RCF | 7 | Néstor Camacho |
Sub | 14 | José Leguizamón |
Sub | 17 | Richard Sánchez |
Sub | 24 | Roque Santa Cruz |
Sub | 1 | Librado Azcona |
Sub | 8 | Mauricio Cuero |
Sub | 22 | Santiago Rosales |
Sub | 13 | Abel Paredes |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |