Venue: Luzhniki Stadium |
Portugal | ||
G | 1 | Rui Patrício |
CD-L | 6 | José Fonte |
CD-R | 3 | Pepe |
LB | 5 | Raphaël Guerreiro |
RB | 21 | Cédric Soares |
CM-L | 14 | William Carvalho |
CM-R | 8 | João Moutinho Adrien Silva, 89' |
LM | 10 | João Mário Bruno Fernandes, 70' |
RM | 11 | Bernardo Silva Gelson Martins, 59' |
CF-L | 7 | Cristiano Ronaldo |
CF-R | 17 | Gonçalo Guedes |
Sub | 23 | Adrien Silva |
Sub | 16 | Bruno Fernandes |
Sub | 18 | Gelson Martins |
Sub | 9 | André Silva |
Sub | 20 | Ricardo Quaresma |
Sub | 2 | Bruno Alves |
Sub | 4 | Manuel Fernandes |
Sub | 22 | Beto |
Sub | 12 | Anthony Lopes |
Sub | 19 | Mário Rui |
Sub | 15 | Ricardo Pereira |
Sub | 13 | Rúben Dias |
Morocco | ||
G | 12 | Munir |
CD-L | 4 | Manuel da Costa |
CD-R | 5 | Medhi Benatia |
LB | 2 | Achraf Hakimi |
RB | 17 | Nabil Dirar |
AM | 10 | Younès Belhanda Mehdi Carcela-González, 75' |
LM | 14 | Mbark Boussoufa |
RM | 8 | Karim El Ahmadi Fayçal Fajr, 86' |
F | 13 | Khalid Boutaïb Ayoub El Kaabi, 70' |
AM-L | 7 | Hakim Ziyech |
AM-R | 16 | Nordin Amrabat |
Sub | 23 | Mehdi Carcela-González |
Sub | 11 | Fayçal Fajr |
Sub | 9 | Ayoub El Kaabi |
Sub | 20 | Aziz Bouhaddouz |
Sub | 6 | Romain Saïss |
Sub | 1 | Bono |
Sub | 21 | Sofyan Amrabat |
Sub | 22 | Ahmed Tagnaouti |
Sub | 18 | Amine Harit |
Sub | 3 | Hamza Mendyl |
Sub | 19 | Youssef En-Nesyri |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |