Venue: Estadio Jose Amalfitani |
Velez Sarsfield | ||
G | 22 | Alexander Domínguez |
CD-L | 29 | Luis Abram |
CD-R | 6 | Joaquín Laso Thiago Almada, 64' |
LB | 34 | Francisco Ortega |
RB | 24 | Gastón Díaz |
AM | 16 | Lucas Robertone Thiago Almada, 64' |
LM | 30 | Gastón Giménez Nahuel Arena, 90+2' |
RM | 28 | Nicolás Domínguez |
F | 11 | Jonathan Ramis Thiago Almada, 64' |
AM-L | 26 | Matias Vargas |
AM-R | 10 | Agustín Bouzat |
Sub | 23 | Thiago Almada |
Sub | 15 | Nahuel Arena |
Sub | 9 | Rodrigo Salinas |
Sub | 8 | Jesús Méndez |
Sub | 12 | Lucas Hoyos |
Sub | 33 | Nicolás Delgadillo |
Sub | 4 | Hernán De La Fuente |
Newell's Old Boys | ||
G | 23 | Nelson Ibáñez |
CD-L | 24 | Fabricio Fontanini |
CD-R | 13 | Teodoro Paredes |
LB | 20 | Leonel Ferroni |
RB | 4 | Ivan Piris |
CM | 21 | Juan Sills Victor Figueroa, 45' |
LM | 5 | Hernán Bernardello |
RM | 8 | Braian Rivero |
F | 7 | Luis Leal |
LF | 26 | Héctor Fertoli Alfio Ovidio Oviedo, 72' |
RF | 15 | Joel Amoroso Joaquín Torres, 63' |
Sub | 16 | Victor Figueroa |
Sub | 19 | Alfio Ovidio Oviedo |
Sub | 18 | Joaquín Torres |
Sub | 28 | Mariano Bittolo |
Sub | 29 | Stefano Callegari |
Sub | 12 | Nicolás Temperini |
Sub | 31 | Jerónimo Cacciabue |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |