Premier League 2013-14 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Manchester CityMan City | 38 | 17 | 1 | 1 | 63 | 13 | 10 | 4 | 5 | 39 | 24 | 27 | 5 | 6 | 102 | 37 | 65 | 86 | ||||
2 | Liverpool | 38 | 16 | 1 | 2 | 53 | 18 | 10 | 5 | 4 | 48 | 32 | 26 | 6 | 6 | 101 | 50 | 51 | 84 | ||||
3 | Chelsea | 38 | 15 | 3 | 1 | 43 | 11 | 10 | 4 | 5 | 28 | 16 | 25 | 7 | 6 | 71 | 27 | 44 | 82 | ||||
4 | Arsenal | 38 | 13 | 5 | 1 | 36 | 11 | 11 | 2 | 6 | 32 | 30 | 24 | 7 | 7 | 68 | 41 | 27 | 79 | ||||
5 | Everton | 38 | 13 | 3 | 3 | 38 | 19 | 8 | 6 | 5 | 23 | 20 | 21 | 9 | 8 | 61 | 39 | 22 | 72 | ||||
6 | Tottenham HotspurSpurs | 38 | 11 | 3 | 5 | 30 | 23 | 10 | 3 | 6 | 25 | 28 | 21 | 6 | 11 | 55 | 51 | 4 | 69 | ||||
7 | Manchester UnitedMan Utd | 38 | 9 | 3 | 7 | 29 | 21 | 10 | 4 | 5 | 35 | 22 | 19 | 7 | 12 | 64 | 43 | 21 | 64 | ||||
8 | Southampton | 38 | 8 | 6 | 5 | 32 | 23 | 7 | 5 | 7 | 22 | 23 | 15 | 11 | 12 | 54 | 46 | 8 | 56 | ||||
9 | Stoke CityStoke | 38 | 10 | 6 | 3 | 27 | 17 | 3 | 5 | 11 | 18 | 35 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | ||||
10 | Newcastle UnitedNewcastle | 38 | 8 | 3 | 8 | 23 | 28 | 7 | 1 | 11 | 20 | 31 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | ||||
11 | Crystal Palace | 38 | 8 | 3 | 8 | 18 | 23 | 5 | 3 | 11 | 15 | 25 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | ||||
12 | Swansea CitySwansea | 38 | 6 | 5 | 8 | 33 | 26 | 5 | 4 | 10 | 21 | 28 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | ||||
13 | West Ham UnitedWest Ham | 38 | 7 | 3 | 9 | 25 | 26 | 4 | 4 | 11 | 15 | 25 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | ||||
14 | Sunderland | 38 | 5 | 3 | 11 | 21 | 27 | 5 | 5 | 9 | 20 | 33 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | ||||
15 | Aston Villa | 38 | 6 | 3 | 10 | 22 | 29 | 4 | 5 | 10 | 17 | 32 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | ||||
16 | Hull City | 38 | 7 | 4 | 8 | 20 | 21 | 3 | 3 | 13 | 18 | 32 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | ||||
17 | West Bromwich AlbionWest Brom | 38 | 4 | 9 | 6 | 24 | 27 | 3 | 6 | 10 | 19 | 32 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | ||||
R | Norwich CityNorwich | 38 | 6 | 6 | 7 | 17 | 18 | 2 | 3 | 14 | 11 | 44 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | ||||
R | Fulham | 38 | 5 | 3 | 11 | 24 | 38 | 4 | 2 | 13 | 16 | 47 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | ||||
R | Cardiff CityCardiff | 38 | 5 | 5 | 9 | 20 | 35 | 2 | 4 | 13 | 12 | 39 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Man City | 19 | 17 | 1 | 1 | 63 | 13 | 50 | 52 |
2 | Liverpool | 19 | 16 | 1 | 2 | 53 | 18 | 35 | 49 |
3 | Chelsea | 19 | 15 | 3 | 1 | 43 | 11 | 32 | 48 |
4 | Arsenal | 19 | 13 | 5 | 1 | 36 | 11 | 25 | 44 |
5 | Everton | 19 | 13 | 3 | 3 | 38 | 19 | 19 | 42 |
6 | Stoke | 19 | 10 | 6 | 3 | 27 | 17 | 10 | 36 |
7 | Spurs | 19 | 11 | 3 | 5 | 30 | 23 | 7 | 36 |
8 | Southampton | 19 | 8 | 6 | 5 | 32 | 23 | 9 | 30 |
9 | Man Utd | 19 | 9 | 3 | 7 | 29 | 21 | 8 | 30 |
10 | Newcastle | 19 | 8 | 3 | 8 | 23 | 28 | -5 | 27 |
11 | Crystal Palace | 19 | 8 | 3 | 8 | 18 | 23 | -5 | 27 |
12 | Hull City | 19 | 7 | 4 | 8 | 20 | 21 | -1 | 25 |
13 | West Ham | 19 | 7 | 3 | 9 | 25 | 26 | -1 | 24 |
14 | Norwich | 19 | 6 | 6 | 7 | 17 | 18 | -1 | 24 |
15 | Swansea | 19 | 6 | 5 | 8 | 33 | 26 | 7 | 23 |
16 | West Brom | 19 | 4 | 9 | 6 | 24 | 27 | -3 | 21 |
17 | Aston Villa | 19 | 6 | 3 | 10 | 22 | 29 | -7 | 21 |
18 | Cardiff | 19 | 5 | 5 | 9 | 20 | 35 | -15 | 20 |
19 | Sunderland | 19 | 5 | 3 | 11 | 21 | 27 | -6 | 18 |
20 | Fulham | 19 | 5 | 3 | 11 | 24 | 38 | -14 | 18 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 10 | 5 | 4 | 48 | 32 | 16 | 35 |
2 | Arsenal | 19 | 11 | 2 | 6 | 32 | 30 | 2 | 35 |
3 | Man City | 19 | 10 | 4 | 5 | 39 | 24 | 15 | 34 |
4 | Man Utd | 19 | 10 | 4 | 5 | 35 | 22 | 13 | 34 |
5 | Chelsea | 19 | 10 | 4 | 5 | 28 | 16 | 12 | 34 |
6 | Spurs | 19 | 10 | 3 | 6 | 25 | 28 | -3 | 33 |
7 | Everton | 19 | 8 | 6 | 5 | 23 | 20 | 3 | 30 |
8 | Southampton | 19 | 7 | 5 | 7 | 22 | 23 | -1 | 26 |
9 | Newcastle | 19 | 7 | 1 | 11 | 20 | 31 | -11 | 22 |
10 | Sunderland | 19 | 5 | 5 | 9 | 20 | 33 | -13 | 20 |
11 | Swansea | 19 | 5 | 4 | 10 | 21 | 28 | -7 | 19 |
12 | Crystal Palace | 19 | 5 | 3 | 11 | 15 | 25 | -10 | 18 |
13 | Aston Villa | 19 | 4 | 5 | 10 | 17 | 32 | -15 | 17 |
14 | West Ham | 19 | 4 | 4 | 11 | 15 | 25 | -10 | 16 |
15 | West Brom | 19 | 3 | 6 | 10 | 19 | 32 | -13 | 15 |
16 | Stoke | 19 | 3 | 5 | 11 | 18 | 35 | -17 | 14 |
17 | Fulham | 19 | 4 | 2 | 13 | 16 | 47 | -31 | 14 |
18 | Hull City | 19 | 3 | 3 | 13 | 18 | 32 | -14 | 12 |
19 | Cardiff | 19 | 2 | 4 | 13 | 12 | 39 | -27 | 10 |
20 | Norwich | 19 | 2 | 3 | 14 | 11 | 44 | -33 | 9 |