Sunderland: 2016-17
Select Season:
Jul 20, 2016 7.30pm
Jul 23, 2016 3pm
Jul 25, 2016 6.30pm
Jul 27, 2016 6pm
Jul 30, 2016 5pm
Aug 5, 2016 5.45pm
Aug 13, 2016 5.30pm
Aug 21, 2016 1.30pm
Aug 24, 2016 7.45pm
Aug 27, 2016 3pm
Sep 12, 2016 8pm
Sep 18, 2016 4.30pm
Sep 21, 2016 7.45pm
Oct 1, 2016 3pm
Oct 15, 2016 3pm
Nov 19, 2016 3pm
Nov 26, 2016 3pm
Dec 3, 2016 3pm
Dec 10, 2016 3pm
Dec 17, 2016 3pm
Dec 26, 2016 3pm
Jan 7, 2017 3pm
Jan 14, 2017 3pm
Jan 21, 2017 3pm
Jan 31, 2017 7.45pm
Feb 11, 2017 3pm
Feb 25, 2017 3pm
Mar 5, 2017 4pm
Mar 18, 2017 3pm
Apr 4, 2017 7.45pm
Apr 9, 2017 1.30pm
Apr 15, 2017 3pm
May 6, 2017 3pm
May 16, 2017 7.45pm
May 21, 2017 3pm
Premier League
Aug 13, 2016 5.30pm
Aug 21, 2016 1.30pm
Aug 27, 2016 3pm
Sep 12, 2016 8pm
Sep 18, 2016 4.30pm
Oct 1, 2016 3pm
Oct 15, 2016 3pm
Nov 19, 2016 3pm
Nov 26, 2016 3pm
Dec 3, 2016 3pm
Dec 10, 2016 3pm
Dec 17, 2016 3pm
Dec 26, 2016 3pm
Jan 14, 2017 3pm
Jan 21, 2017 3pm
Jan 31, 2017 7.45pm
Feb 11, 2017 3pm
Feb 25, 2017 3pm
Mar 5, 2017 4pm
Mar 18, 2017 3pm
Apr 4, 2017 7.45pm
Apr 9, 2017 1.30pm
Apr 15, 2017 3pm
May 6, 2017 3pm
May 16, 2017 7.45pm
May 21, 2017 3pm
Pre-Season Friendlies
Jul 20, 2016 7.30pm
Jul 23, 2016 3pm
Jul 25, 2016 6.30pm
Jul 27, 2016 6pm
Jul 30, 2016 5pm
Aug 5, 2016 5.45pm
EFL Cup
Aug 24, 2016 7.45pm
Sep 21, 2016 7.45pm
FA Cup
Jan 7, 2017 3pm