Venue: Aalborg Portland Park, Aalborg |
Aalborg BK | ||
G | 1 | Jacob Rinne |
D | 6 | Kristoffer Pallesen Patrick Kristensen, 76' |
D | 5 | Jores Okore |
D | 26 | Rasmus Thelander |
D | 3 | Jakob Ahlmann Nielsen |
M | 8 | Iver Fossum |
M | 16 | Magnus Christensen Kasper Kusk, 75' |
M | 21 | Patrick Olsen |
F | 25 | Frederik Borsting |
F | 9 | Tom Van Weert Oliver Abildgaard, 69' |
F | 10 | Lucas Andersen |
G | 22 | Andreas Hansen |
D | 2 | Patrick Kristensen |
D | 24 | Mathias Ross Jensen |
M | 7 | Oliver Abildgaard |
M | 28 | Jeppe Pedersen |
M | 17 | Kasper Kusk |
F | 20 | Oliver Klitten |
Hobro | ||
G | 1 | Jesper Rask |
D | 8 | Frans Dhia Putros |
D | 5 | Anel Ahmedhodzic |
D | 24 | Rasmus Minor |
D | 27 | Mathias Haarup |
M | 18 | Christian Cappis Pål Alexander Kirkevold, 46' |
M | 12 | Jonas Damborg |
M | 14 | Mikkel Pedersen |
F | 11 | Emmanuel Sabbi Oliver Thychosen, 60' |
F | 9 | Imed Louati Julian Kristoffersen, 53' |
F | 17 | Edgar Babayan |
G | 31 | Adrian Kappenberger |
D | 3 | Jesper Boge |
D | 7 | Kerim Memija |
M | 32 | Hamse Hussein |
F | 10 | Pål Alexander Kirkevold |
F | 19 | Julian Kristoffersen |
F | 20 | Oliver Thychosen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |