Venue: New York Stadium |
Rotherham United | ||
G | 13 | Marek Rodak |
CD-L | 6 | Richard Wood |
CD-R | 5 | Semi Ajayi |
LB | 3 | Joe Mattock |
RB | 2 | Joshua Emmanuel Matthew Palmer, 77' |
CM-L | 4 | Will Vaulks |
CM-R | 17 | Richard Towell |
LM | 22 | Joe Newell |
RM | 7 | Anthony Forde Ryan Williams, 59' |
CF-L | 10 | David Ball Caolan Lavery, 69' |
CF-R | 24 | Michael Smith |
Sub | 8 | Matthew Palmer |
Sub | 23 | Ryan Williams |
Sub | 31 | Caolan Lavery |
Sub | 12 | Lewis Price |
Sub | 20 | Michael Ihiekwe |
Sub | 21 | Jerry Yates |
Sub | 11 | Jon Taylor |
Rochdale | ||
G | 1 | Josh Lillis |
CD | 4 | Jimmy McNulty |
CD-L | 21 | Ryan Delaney Steven Davies, 77' |
CD-R | 6 | Harrison McGahey |
CM-L | 27 | Andrew Cannon |
CM-R | 17 | Bradden Inman Oliver Rathbone, 82' |
AM | 10 | Callum Camps |
LM | 16 | Matt Done |
RM | 2 | Joseph Rafferty |
CF-L | 40 | Ian Henderson |
CF-R | 7 | Stephen Humphrys Steven Davies, 77' |
Sub | 14 | Oliver Rathbone |
Sub | 19 | Steven Davies |
Sub | 12 | Scott Wiseman |
Sub | 31 | Sam Hart |
Sub | 22 | Brendan Moore |
Sub | 25 | Daniel Adshead |
Sub | 33 | Mihai-Alexandru Dobre |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |