Championship 2016-17 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Newcastle UnitedNewcastle | 46 | 15 | 3 | 5 | 49 | 23 | 14 | 4 | 5 | 36 | 17 | 29 | 7 | 10 | 85 | 40 | 45 | 94 | ||||
P | Brighton & Hove AlbionBrighton | 46 | 17 | 3 | 3 | 46 | 14 | 11 | 6 | 6 | 28 | 26 | 28 | 9 | 9 | 74 | 40 | 34 | 93 | ||||
3 | Reading | 46 | 16 | 5 | 2 | 35 | 16 | 10 | 2 | 11 | 33 | 48 | 26 | 7 | 13 | 68 | 64 | 4 | 85 | ||||
4 | Sheffield WednesdaySheff Weds | 46 | 15 | 2 | 6 | 36 | 22 | 9 | 7 | 7 | 24 | 23 | 24 | 9 | 13 | 60 | 45 | 15 | 81 | ||||
P | Huddersfield TownHuddersfield | 46 | 15 | 2 | 6 | 34 | 26 | 10 | 4 | 9 | 22 | 32 | 25 | 6 | 15 | 56 | 58 | -2 | 81 | ||||
6 | Fulham | 46 | 10 | 8 | 5 | 45 | 32 | 12 | 6 | 5 | 40 | 25 | 22 | 14 | 10 | 85 | 57 | 28 | 80 | ||||
7 | Leeds UnitedLeeds | 46 | 14 | 4 | 5 | 32 | 16 | 8 | 5 | 10 | 29 | 31 | 22 | 9 | 15 | 61 | 47 | 14 | 75 | ||||
8 | Norwich CityNorwich | 46 | 15 | 4 | 4 | 55 | 22 | 5 | 6 | 12 | 30 | 47 | 20 | 10 | 16 | 85 | 69 | 16 | 70 | ||||
9 | Derby CountyDerby | 46 | 11 | 8 | 4 | 33 | 20 | 7 | 5 | 11 | 21 | 30 | 18 | 13 | 15 | 54 | 50 | 4 | 67 | ||||
10 | Brentford | 46 | 11 | 5 | 7 | 42 | 25 | 7 | 5 | 11 | 33 | 40 | 18 | 10 | 18 | 75 | 65 | 10 | 64 | ||||
11 | Preston North EndPreston | 46 | 11 | 6 | 6 | 40 | 26 | 5 | 8 | 10 | 24 | 37 | 16 | 14 | 16 | 64 | 63 | 1 | 62 | ||||
12 | Cardiff CityCardiff | 46 | 11 | 4 | 8 | 31 | 26 | 6 | 7 | 10 | 29 | 35 | 17 | 11 | 18 | 60 | 61 | -1 | 62 | ||||
13 | Aston Villa | 46 | 12 | 8 | 3 | 33 | 20 | 4 | 6 | 13 | 14 | 28 | 16 | 14 | 16 | 47 | 48 | -1 | 62 | ||||
14 | Barnsley | 46 | 6 | 11 | 6 | 32 | 33 | 9 | 2 | 12 | 32 | 34 | 15 | 13 | 18 | 64 | 67 | -3 | 58 | ||||
15 | Wolverhampton WanderersWolves | 46 | 8 | 4 | 11 | 25 | 30 | 8 | 6 | 9 | 29 | 28 | 16 | 10 | 20 | 54 | 58 | -4 | 58 | ||||
16 | Ipswich TownIpswich | 46 | 8 | 10 | 5 | 30 | 24 | 5 | 6 | 12 | 18 | 34 | 13 | 16 | 17 | 48 | 58 | -10 | 55 | ||||
17 | Bristol City | 46 | 11 | 4 | 8 | 33 | 26 | 4 | 5 | 14 | 27 | 40 | 15 | 9 | 22 | 60 | 66 | -6 | 54 | ||||
18 | Queens Park RangersQPR | 46 | 9 | 4 | 10 | 30 | 32 | 6 | 4 | 13 | 22 | 34 | 15 | 8 | 23 | 52 | 66 | -14 | 53 | ||||
19 | Birmingham CityBirmingham | 46 | 8 | 5 | 10 | 25 | 31 | 5 | 9 | 9 | 20 | 33 | 13 | 14 | 19 | 45 | 64 | -19 | 53 | ||||
20 | Burton Albion | 46 | 9 | 4 | 10 | 28 | 30 | 4 | 9 | 10 | 21 | 33 | 13 | 13 | 20 | 49 | 63 | -14 | 52 | ||||
21 | Nottingham ForestNott'm Forest | 46 | 12 | 4 | 7 | 42 | 30 | 2 | 5 | 16 | 20 | 42 | 14 | 9 | 23 | 62 | 72 | -10 | 51 | ||||
R | Blackburn RoversBlackburn | 46 | 8 | 8 | 7 | 29 | 30 | 4 | 7 | 12 | 24 | 35 | 12 | 15 | 19 | 53 | 65 | -12 | 51 | ||||
R | Wigan AthleticWigan | 46 | 5 | 8 | 10 | 19 | 26 | 5 | 4 | 14 | 21 | 31 | 10 | 12 | 24 | 40 | 57 | -17 | 42 | ||||
R | Rotherham UnitedRotherham | 46 | 5 | 6 | 12 | 23 | 34 | 0 | 2 | 21 | 17 | 64 | 5 | 8 | 33 | 40 | 98 | -58 | 23 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Brighton | 23 | 17 | 3 | 3 | 46 | 14 | 32 | 54 |
2 | Reading | 23 | 16 | 5 | 2 | 35 | 16 | 19 | 53 |
3 | Norwich | 23 | 15 | 4 | 4 | 55 | 22 | 33 | 49 |
4 | Newcastle | 23 | 15 | 3 | 5 | 49 | 23 | 26 | 48 |
5 | Sheff Weds | 23 | 15 | 2 | 6 | 36 | 22 | 14 | 47 |
6 | Huddersfield | 23 | 15 | 2 | 6 | 34 | 26 | 8 | 47 |
7 | Leeds | 23 | 14 | 4 | 5 | 32 | 16 | 16 | 46 |
8 | Aston Villa | 23 | 12 | 8 | 3 | 33 | 20 | 13 | 44 |
9 | Derby | 23 | 11 | 8 | 4 | 33 | 20 | 13 | 41 |
10 | Nott'm Forest | 23 | 12 | 4 | 7 | 42 | 30 | 12 | 40 |
11 | Preston | 23 | 11 | 6 | 6 | 40 | 26 | 14 | 39 |
12 | Brentford | 23 | 11 | 5 | 7 | 42 | 25 | 17 | 38 |
13 | Fulham | 23 | 10 | 8 | 5 | 45 | 32 | 13 | 38 |
14 | Bristol City | 23 | 11 | 4 | 8 | 33 | 26 | 7 | 37 |
15 | Cardiff | 23 | 11 | 4 | 8 | 31 | 26 | 5 | 37 |
16 | Ipswich | 23 | 8 | 10 | 5 | 30 | 24 | 6 | 34 |
17 | Blackburn | 23 | 8 | 8 | 7 | 29 | 30 | -1 | 32 |
18 | QPR | 23 | 9 | 4 | 10 | 30 | 32 | -2 | 31 |
19 | Burton Albion | 23 | 9 | 4 | 10 | 28 | 30 | -2 | 31 |
20 | Barnsley | 23 | 6 | 11 | 6 | 32 | 33 | -1 | 29 |
21 | Birmingham | 23 | 8 | 5 | 10 | 25 | 31 | -6 | 29 |
22 | Wolves | 23 | 8 | 4 | 11 | 25 | 30 | -5 | 28 |
23 | Wigan | 23 | 5 | 8 | 10 | 19 | 26 | -7 | 23 |
24 | Rotherham | 23 | 5 | 6 | 12 | 23 | 34 | -11 | 21 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Newcastle | 23 | 14 | 4 | 5 | 36 | 17 | 19 | 46 |
2 | Fulham | 23 | 12 | 6 | 5 | 40 | 25 | 15 | 42 |
3 | Brighton | 23 | 11 | 6 | 6 | 28 | 26 | 2 | 39 |
4 | Sheff Weds | 23 | 9 | 7 | 7 | 24 | 23 | 1 | 34 |
5 | Huddersfield | 23 | 10 | 4 | 9 | 22 | 32 | -10 | 34 |
6 | Reading | 23 | 10 | 2 | 11 | 33 | 48 | -15 | 32 |
7 | Wolves | 23 | 8 | 6 | 9 | 29 | 28 | 1 | 30 |
8 | Barnsley | 23 | 9 | 2 | 12 | 32 | 34 | -2 | 29 |
9 | Leeds | 23 | 8 | 5 | 10 | 29 | 31 | -2 | 29 |
10 | Brentford | 23 | 7 | 5 | 11 | 33 | 40 | -7 | 26 |
11 | Derby | 23 | 7 | 5 | 11 | 21 | 30 | -9 | 26 |
12 | Cardiff | 23 | 6 | 7 | 10 | 29 | 35 | -6 | 25 |
13 | Birmingham | 23 | 5 | 9 | 9 | 20 | 33 | -13 | 24 |
14 | Preston | 23 | 5 | 8 | 10 | 24 | 37 | -13 | 23 |
15 | QPR | 23 | 6 | 4 | 13 | 22 | 34 | -12 | 22 |
16 | Burton Albion | 23 | 4 | 9 | 10 | 21 | 33 | -12 | 21 |
17 | Ipswich | 23 | 5 | 6 | 12 | 18 | 34 | -16 | 21 |
18 | Norwich | 23 | 5 | 6 | 12 | 30 | 47 | -17 | 21 |
19 | Wigan | 23 | 5 | 4 | 14 | 21 | 31 | -10 | 19 |
20 | Blackburn | 23 | 4 | 7 | 12 | 24 | 35 | -11 | 19 |
21 | Aston Villa | 23 | 4 | 6 | 13 | 14 | 28 | -14 | 18 |
22 | Bristol City | 23 | 4 | 5 | 14 | 27 | 40 | -13 | 17 |
23 | Nott'm Forest | 23 | 2 | 5 | 16 | 20 | 42 | -22 | 11 |
24 | Rotherham | 23 | 0 | 2 | 21 | 17 | 64 | -47 | 2 |