Venue: Arena da Baixada |
Athletico Paranaense | ||
G | 1 | Santos |
CD-L | 44 | Thiago Heleno |
CD-R | 13 | Paulo André |
LB | 12 | Renan Lodi Márcio Azevedo, 78' |
RB | 33 | Diego Ferreira |
AM | 7 | Raphael Veiga |
LM | 3 | Lucho González Camacho, 62' |
RM | 39 | Bruno Guimarães |
F | 92 | Pablo |
AM-L | 11 | Nikão |
AM-R | 10 | Marcelo Cirino Marcinho, 70' |
Sub | 6 | Márcio Azevedo |
Sub | 15 | Camacho |
Sub | 22 | Marcinho |
Sub | 5 | Wellington |
Sub | 2 | Jonathan |
Sub | 32 | Felipe Alves |
Sub | 17 | Guilherme |
Sub | 25 | Wanderson |
Sub | 30 | Bergson |
Sub | 20 | Matheus Rossetto |
Sub | 9 | Rony |
Sub | 27 | Zé Ivaldo |
America Mineiro | ||
G | 1 | João Ricardo Robinho, 45' |
CD-L | 3 | Matheus Ferraz Robinho, 45' |
CD-R | 4 | Messias Robinho, 45' |
LB | 6 | Carlinhos Robinho, 45' |
RB | 2 | Juninho Robinho, 45' |
AM | 17 | Gerson Magrão Robinho, 45' |
LM | 5 | Leandro Donizete |
RM | 8 | Zé Ricardo Robinho, 45' |
F | 10 | Ruy Robinho, 45' |
AM-L | 11 | Luan Robinho, 45' |
AM-R | 7 | Wesley Marquinhos, 45' |
Sub | 20 | David |
Sub | 22 | Robinho |
Sub | 21 | Marquinhos |
Sub | 23 | Wesley Pacheco |
Sub | 16 | Ricardo Silva |
Sub | 9 | Rafael Moura |
Sub | 18 | Aylon |
Sub | 12 | Fernando Leal |
Sub | 25 | Paulão |
Sub | 15 | Lincoln |
Sub | 19 | Matheusinho |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |