Venue: King Power Stadium |
Leicester City | ||
G | 1 | Kasper Schmeichel |
CD-L | 4 | Çaglar Söyüncü |
CD-R | 6 | Jonny Evans |
DM | 25 | Wilfred Ndidi |
LB | 3 | Ben Chilwell |
RB | 21 | Ricardo Pereira |
AM | 10 | James Maddison |
LM | 8 | Youri Tielemans |
RM | 26 | Dennis Praet Harvey Barnes, 45' |
CF-L | 9 | Jamie Vardy |
CF-R | 14 | Kelechi Iheanacho Demarai Gray, 39' |
Sub | 15 | Harvey Barnes |
Sub | 7 | Demarai Gray |
Sub | 12 | Danny Ward |
Sub | 5 | Wes Morgan |
Sub | 11 | Marc Albrighton |
Sub | 17 | Ayoze Pérez |
Sub | 2 | James Justin |
Norwich City | ||
G | 1 | Tim Krul |
CD-L | 4 | Ben Godfrey |
CD-R | 6 | Christoph Zimmermann |
LB | 3 | Sam Byram |
RB | 2 | Max Aarons Mario Vrancic, 90+3' |
AM | 23 | Kenny McLean |
LM | 19 | Tom Trybull Marco Stiepermann, 86' |
RM | 27 | Alexander Tettey |
F | 22 | Teemu Pukki |
AM-L | 14 | Todd Cantwell Onel Hernández, 85' |
AM-R | 17 | Emiliano Buendía Mario Vrancic, 90+3' |
Sub | 18 | Marco Stiepermann |
Sub | 11 | Onel Hernández |
Sub | 8 | Mario Vrancic |
Sub | 21 | Ralf Fährmann |
Sub | 24 | Ibrahim Amadou |
Sub | 32 | Dennis Srbeny |
Sub | 12 | Jamal Lewis |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |