Venue: Liberty Stadium |
Swansea City | ||
G | 13 | Kristoffer Nordfeldt |
CD | 33 | Federico Fernández |
CD-L | 27 | Kyle Bartley |
CD-R | 5 | Mike van der Hoorn |
CM-L | 14 | Tom Carroll |
CM-R | 4 | Ki Sung-Yeung Martin Olsson, 45' |
LM | 17 | Samuel Clucas |
RM | 52 | Connor Roberts |
F | 10 | Tammy Abraham |
CF-L | 15 | Wayne Routledge Jordan Ayew, 45' |
CF-R | 12 | Nathan Dyer Leon Britton, 83' |
Sub | 16 | Martin Olsson |
Sub | 18 | Jordan Ayew |
Sub | 7 | Leon Britton |
Sub | 25 | Erwin Mulder |
Sub | 26 | Kyle Naughton |
Sub | 11 | Luciano Narsingh |
Sub | 42 | Daniel James |
Sheffield Wednesday | ||
G | 25 | Cameron Dawson |
CD | 12 | Glenn Loovens |
CD-L | 36 | Daniel Pudil |
CD-R | 46 | Frederico Venâncio |
CM-L | 20 | Adam Reach |
CM-R | 8 | Jacob Butterfield Atdhe Nuhiu, 68' |
AM | 3 | David Jones |
LM | 21 | George Boyd |
RM | 2 | Jack Hunt Liam Palmer, 38' |
CF-L | 18 | Lucas João |
CF-R | 7 | Jordan Rhodes Almen Abdi, 81' |
Sub | 17 | Atdhe Nuhiu |
Sub | 16 | Liam Palmer |
Sub | 41 | Almen Abdi |
Sub | 6 | Morgan Fox |
Sub | 32 | Joey Pelupessy |
Sub | 28 | Joe Wildsmith |
Sub | 24 | Ashley Baker |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 14 | 30 |
4 | Nottingham ForestNott'm Forest | 16 | 8 | 4 | 4 | 21 | 19 | 2 | 28 |
5 | Manchester CityMan City | 16 | 8 | 3 | 5 | 28 | 23 | 5 | 27 |
6 | Bournemouth | 16 | 7 | 4 | 5 | 24 | 21 | 3 | 25 |
7 | Aston Villa | 16 | 7 | 4 | 5 | 24 | 25 | -1 | 25 |
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
9 | Brighton & Hove AlbionBrighton | 16 | 6 | 6 | 4 | 26 | 25 | 1 | 24 |
10 | Tottenham HotspurSpurs | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 2 | 23 |
12 | Newcastle UnitedNewcastle | 16 | 6 | 5 | 5 | 23 | 21 | 2 | 23 |
13 | Manchester UnitedMan Utd | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham UnitedWest Ham | 16 | 5 | 4 | 7 | 21 | 29 | -8 | 19 |
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | -4 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich TownIpswich | 16 | 2 | 6 | 8 | 16 | 28 | -12 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
> Premier League Full Table |