Venue: Estadio Mario Alberto Kempes |
Talleres | ||
G | 22 | Guido Herrera |
CD-L | 2 | Carlos Quintana |
CD-R | 4 | Miguel Araujo |
LB | 30 | Facundo Medina |
RB | 25 | Leonardo Godoy |
AM | 10 | Gonzalo Maroni Joel Soñora, 90' |
LM | 5 | Pablo Guiñazú |
RM | 8 | Adrián Cubas |
F | 9 | Junior Arias |
AM-L | 20 | Juan Ramirez Brian Montenegro, 76' |
AM-R | 32 | Tomás Pochettino Mauro Ortíz, 63' |
Sub | 21 | Joel Soñora |
Sub | 27 | Brian Montenegro |
Sub | 19 | Mauro Ortíz |
Sub | 1 | Mauricio Caranta |
Sub | 6 | Juan Komar |
Sub | 18 | Diego Valoyes |
Sub | 26 | Ian Escobar |
Godoy Cruz | ||
G | 1 | Roberto Ramirez |
CD-L | 6 | Tomás Cardona |
CD-R | 5 | Diego Viera |
LB | 21 | Fabrizio Angileri |
RB | 29 | Luciano Abecasis |
CM | 10 | Jalil Elías |
LM | 30 | Juan Andrada Fernando Núñez, 87' |
RM | 15 | Iván Ramírez |
F | 18 | Santiago Garcia |
LF | 17 | Leandro Lencinas Diego Sosa, 45' |
RF | 27 | Osmar Leguizamón Fernando Núñez, 87' |
Sub | 23 | Fernando Núñez |
Sub | 20 | Diego Sosa |
Sub | 8 | Ángelo González |
Sub | 12 | Andrés Mehring |
Sub | 19 | Fabián Henríquez |
Sub | 2 | Joaquín Varela |
Sub | 39 | Valentín Burgoa |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |