Kaiserslautern | |
24. Marius Müller | |
Goalkeeper | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 4 |
5. Benjamin Kessel | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
19. Marcel Correia | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
29. Stipe Vucur | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Leon Guwara | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
21. Philip Mwene | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
38. Nils Seufert | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
18. Christoph Moritz | |
Defensive midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Ruben Jenssen | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
33. Lukas Spalvis | |
Attacker | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
35. Osayamen Osawe | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 2 |
10. Halil Altintop | |
Substitute - on from 65' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
9. Sebastian Andersson | |
Substitute - on from 58' | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
8. Gino Fechner | |
Substitute - on from 58' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Jahn Regensburg | |
5. Benedikt Gimber | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Yellow Cards: | 1 |
1. Philipp Pentke | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
6. Benedikt Saller | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
4. Asger Sörensen | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
10. Marvin Knoll | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Alexander Nandzik | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
22. Sebastian Stolze | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
18. Marc Lais | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
29. Joshua Mees | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
21. Jonas Nietfeld | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 1 |
23. Sargis Adamyan | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 1 |
9. Jann-Christopher George | |
Substitute - on from 59' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
20. Albion Vrenezi | |
Substitute - on from 59' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Kevin Hoffmann | |
Substitute - on from 59' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
17. Oliver Hein | |
Substitute - on from 59' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
25. Hamadi Al Ghaddioui | |
Substitute - on from 59' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. Markus Palionis | |
Substitute - on from 59' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |