Melbourne City | |
1. Tom Glover | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 0 |
3. Scott Jamieson | |
Defender | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 1 |
Penalties Scored: | 1 |
4. Nuno Reis | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
2. Scott Galloway | |
Defender | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Rostyn Griffiths | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Florin Berenguer | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 1 |
20. Adrian Luna | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Aiden O'Neill | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
13. Nathaniel Atkinson | |
Midfielder | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
17. Stefan Colakovski | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
23. Marco Tilio | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
Sydney FC | |
20. Tom Heward-Belle | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Saves: | 5 |
4. Alex Wilkinson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Ben Warland | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
16. Joel King | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Paulo Retre | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 2 |
Offsides: | 0 |
5. Alexander Baumjohann | |
Attacking midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
26. Luke Brattan | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
YellowRed Cards: | 1 |
17. Anthony Caceres | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
11. Kosta Barbarouses | |
Forward | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
9. Bobô | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
99. Adam Le Fondre | |
Centre-forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 8 | 6 | 1 | 1 | 12 | 7 | 5 | 19 |
2 | Adelaide UnitedAdelaide United | 8 | 5 | 3 | 0 | 20 | 12 | 8 | 18 |
3 | Melbourne VictoryVictory | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 |
4 | Melbourne CityMelbourne City | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
5 | Macarthur | 9 | 3 | 3 | 3 | 17 | 13 | 4 | 12 |
6 | Western UnitedWestern Utd | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
7 | Western Sydney WanderersWestern Sydney | 8 | 3 | 2 | 3 | 19 | 15 | 4 | 11 |
8 | Sydney FCSydney FC | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
9 | Wellington PhoenixWellington | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
10 | Central Coast MarinersCentral Coast | 8 | 2 | 4 | 2 | 6 | 11 | -5 | 10 |
11 | Newcastle JetsNewcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
12 | Perth GloryPerth Glory | 9 | 1 | 2 | 6 | 5 | 24 | -19 | 5 |
13 | Brisbane RoarBrisbane Roar | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 2 |
> Australian A-League Full Table |