Melbourne Victory | |
1. Matt Acton | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
3. Adama Traoré | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Nick Ansell | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Storm Roux | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Leigh Broxham | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Jacob Butterfield | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Callum McManaman | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
22. Jake Brimmer | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
17. Elvis Kamsoba | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Ben Folami | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
9. Rudy Gestede | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
Melbourne City | |
1. Tom Glover | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
3. Scott Jamieson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Nuno Reis | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Scott Galloway | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 1 |
7. Rostyn Griffiths | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Florin Berenguer | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 1 |
20. Adrian Luna | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Aiden O'Neill | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
14. Naoki Tsubaki | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
23. Marco Tilio | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 3 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
35. Raphael Borges Rodrigues | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 4 | 4 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Melbourne VictoryVictory | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
3 | Wellington PhoenixWellington | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
4 | Adelaide UnitedAdelaide United | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 10 |
5 | Melbourne CityMelbourne City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
6 | Sydney FCSydney FC | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
7 | Macarthur | 5 | 2 | 0 | 3 | 10 | 7 | 3 | 6 |
8 | Central Coast MarinersCentral Coast | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 6 |
9 | Western UnitedWestern Utd | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
10 | Western Sydney WanderersWestern Sydney | 5 | 1 | 1 | 3 | 11 | 12 | -1 | 4 |
11 | Newcastle JetsNewcastle Jets | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
12 | Perth GloryPerth Glory | 5 | 0 | 1 | 4 | 2 | 16 | -14 | 1 |
13 | Brisbane RoarBrisbane Roar | 4 | 0 | 0 | 4 | 4 | 10 | -6 | 0 |
> Australian A-League Full Table |