Wellington Phoenix | |
1. Stefan Marinovic | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
6. Tim Payne | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
3. Luke DeVere | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
21. Joshua Laws | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
5. James McGarry | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Cameron Devlin | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
12. Matthew Ridenton | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
10. Ulises Dávila | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Penalties Scored: | 1 |
9. David Ball | |
Striker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
11. Jaushua Sotirio | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 2 |
17. Tomer Hemed | |
Centre-forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 1 |
Newcastle Jets | |
23. Jack Duncan | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 7 |
3. Jason Hoffman | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
2. Johnny Koutroumbis | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
4. Nigel Boogaard | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
44. Nikolai Topor-Stanley | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Connor O'Toole | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
6. Steven Ugarkovic | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
11. Ramy Najjarine | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
32. Angus Thurgate | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
17. Valentino Yuel | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 1 |
Yellow Cards: | 1 |
9. Roy O'Donovan | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 1 |
Shots Total: | 5 |
Shots on Goal: | 1 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 8 | 6 | 1 | 1 | 12 | 7 | 5 | 19 |
2 | Adelaide UnitedAdelaide United | 8 | 5 | 3 | 0 | 20 | 12 | 8 | 18 |
3 | Melbourne VictoryVictory | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 17 |
4 | Melbourne CityMelbourne City | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
5 | Macarthur | 9 | 3 | 3 | 3 | 17 | 13 | 4 | 12 |
6 | Western UnitedWestern Utd | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
7 | Western Sydney WanderersWestern Sydney | 8 | 3 | 2 | 3 | 19 | 15 | 4 | 11 |
8 | Sydney FCSydney FC | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
9 | Wellington PhoenixWellington | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
10 | Central Coast MarinersCentral Coast | 8 | 2 | 4 | 2 | 6 | 11 | -5 | 10 |
11 | Newcastle JetsNewcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
12 | Perth GloryPerth Glory | 9 | 1 | 2 | 6 | 5 | 24 | -19 | 5 |
13 | Brisbane RoarBrisbane Roar | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 2 |
> Australian A-League Full Table |