Women's Super League Attack stats
Team | Goals scored | Avg per game | Top scorer | |
1 | Chelsea Women | 30 | 3.33 | Guro Reiten (6) |
2 | Manchester City Women | 20 | 2.22 | Khadija Shaw (9) |
3 | Arsenal Women | 19 | 2.11 | Alessia Russo (5) |
4 | Brighton & Hove Albion Women | 16 | 1.78 | Kiko Seike (5) |
5 | Manchester United Women | 15 | 1.67 | Elisabeth Terland (4) |
6 | Tottenham Hotspur Women | 14 | 1.56 | Bethany England (4) |
7 | West Ham United Women | 11 | 1.22 | Katrina Gorry (3) |
8 | Aston Villa Women | 9 | 1.00 | Rachel Daly (4) |
9 | Liverpool Women | 9 | 1.00 | Taylor Hinds (2) |
10 | Crystal Palace Women | 8 | 0.89 | Annabel Blanchard (3) |
11 | Everton Women | 4 | 0.44 | Honoka Hayashi (1) |
12 | Leicester City Women | 2 | 0.22 | Yuka Momiki (1) |
Home Table
Team | Goals scored | Avg per game | Top scorer | |
1 | Brighton | 13 | 2.60 | Seike |
2 | Chelsea | 13 | 2.60 | Reiten |
3 | Man City | 13 | 2.60 | Shaw |
4 | Arsenal | 12 | 2.40 | Russo |
5 | Man Utd | 11 | 2.20 | Terland |
6 | Spurs | 10 | 2.00 | England |
7 | West Ham | 7 | 1.75 | Gorry |
8 | Aston Villa | 6 | 1.50 | Daly |
9 | Liverpool | 3 | 0.75 | Hinds |
10 | Everton | 2 | 0.50 | Hayashi |
11 | Crystal Palace | 1 | 0.25 | Blanchard |
12 | Leicester | 1 | 0.25 | Momiki |