Super League
Jul 19, 2015 at 3pm UK
20-58
Head to Head
Form Guide
Super League Table | P | PTS | ||
1 | Wigan Warriors | 25 | 40 | |
2 | Warrington Wolves | 25 | 38 | |
3 | Hull Kingston Rovers | 25 | 38 | |
4 | Salford Red Devils | 26 | 32 | |
5 | Catalans Dragons | 26 | 30 | |
6 | St Helens | 25 | 28 | |
7 | Leigh Leopards | 25 | 27 | |
8 | Leeds Rhinos | 25 | 24 | |
9 | Huddersfield Giants | 24 | 20 | |
10 | Castleford Tigers | 24 | 15 | |
11 | Hull FC | 27 | 6 | |
12 | London Broncos | 27 | 6 | |
> Full Version |