Gallagher Premiership Table
Team | P | W | D | L | F | A | TF | TA | TD | PTS | |
1 | Northampton Saints | 22 | 16 | 1 | 5 | 621 | 400 | 75 | 41 | 34 | 76 |
2 | Bath Rugby | 22 | 16 | 0 | 6 | 625 | 414 | 72 | 43 | 29 | 75 |
3 | Leicester Tigers | 22 | 15 | 1 | 6 | 448 | 421 | 37 | 39 | -2 | 68 |
4 | Saracens | 22 | 14 | 1 | 7 | 664 | 418 | 70 | 40 | 30 | 68 |
5 | Exeter Chiefs | 22 | 14 | 0 | 8 | 663 | 437 | 70 | 46 | 24 | 68 |
6 | Wasps | 22 | 11 | 2 | 9 | 672 | 527 | 74 | 51 | 23 | 61 |
7 | Sale Sharks | 22 | 11 | 0 | 11 | 497 | 477 | 62 | 54 | 8 | 54 |
8 | Harlequins | 22 | 10 | 0 | 12 | 444 | 514 | 42 | 47 | -5 | 49 |
9 | Gloucester Rugby | 22 | 9 | 1 | 12 | 553 | 575 | 53 | 61 | -8 | 48 |
10 | London Irish | 22 | 7 | 1 | 14 | 442 | 578 | 46 | 57 | -11 | 40 |
11 | Newcastle Falcons | 22 | 5 | 1 | 16 | 475 | 545 | 56 | 61 | -5 | 34 |
12 | London Welsh | 22 | 0 | 0 | 22 | 223 | 1021 | 29 | 146 | -117 | 1 |
Home Table
Team | P | W | D | L | F | A | PTS | |
1 | Bath Rugby | 11 | 10 | 0 | 1 | 355 | 169 | 47 |
2 | Northampton Saints | 11 | 10 | 0 | 1 | 362 | 186 | 47 |
3 | Wasps | 11 | 9 | 0 | 2 | 387 | 203 | 43 |
4 | Exeter Chiefs | 11 | 9 | 0 | 2 | 384 | 189 | 42 |
5 | Saracens | 11 | 9 | 0 | 2 | 366 | 197 | 42 |
6 | Leicester Tigers | 11 | 9 | 1 | 1 | 259 | 172 | 41 |
7 | Sale Sharks | 11 | 8 | 0 | 3 | 289 | 178 | 38 |
8 | Gloucester Rugby | 11 | 6 | 1 | 4 | 325 | 278 | 31 |
9 | Harlequins | 11 | 6 | 0 | 5 | 264 | 232 | 29 |
10 | London Irish | 11 | 4 | 1 | 6 | 236 | 260 | 25 |
11 | Newcastle Falcons | 11 | 4 | 1 | 6 | 242 | 228 | 24 |
12 | London Welsh | 11 | 0 | 0 | 11 | 113 | 453 | 0 |
Away Table
Team | P | W | D | L | F | A | PTS | |
1 | Northampton Saints | 11 | 6 | 1 | 4 | 259 | 214 | 29 |
2 | Bath Rugby | 11 | 6 | 0 | 5 | 270 | 245 | 28 |
3 | Leicester Tigers | 11 | 6 | 0 | 5 | 189 | 249 | 27 |
4 | Saracens | 11 | 5 | 1 | 5 | 298 | 221 | 26 |
5 | Exeter Chiefs | 11 | 5 | 0 | 6 | 279 | 248 | 26 |
6 | Harlequins | 11 | 4 | 0 | 7 | 180 | 282 | 20 |
7 | Wasps | 11 | 2 | 2 | 7 | 285 | 324 | 18 |
8 | Gloucester Rugby | 11 | 3 | 0 | 8 | 228 | 297 | 17 |
9 | Sale Sharks | 11 | 3 | 0 | 8 | 208 | 299 | 16 |
10 | London Irish | 11 | 3 | 0 | 8 | 206 | 318 | 15 |
11 | Newcastle Falcons | 11 | 1 | 0 | 10 | 233 | 317 | 10 |
12 | London Welsh | 11 | 0 | 0 | 11 | 110 | 568 | 1 |